Quinnipiac vs Yale
11/6/2010
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 3 | 5 |
QUINN: Langlois, Jeremy (1); YALE: O'Neill, Brian (2); Kearney, Denny (1); Little, Broc (1); Anderson, Jeff (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUINN | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 07:49 | Power Play | Langlois, Jeremy | Hansen, Zach; Davies, Zach | 1 | 0 | |
| 2nd | 05:01 | -- | Kearney, Denny | - | 1 | 1 | |
| 2nd | 15:42 | Power Play | Little, Broc | Ziegler, Chad; Matczak, Mike | 1 | 2 | |
| 3rd | 02:18 | -- | O'Neill, Brian | Cahill, Chris; Jaskowiak, Nick | 1 | 3 | |
| 3rd | 03:33 | Power Play | Anderson, Jeff | Kearney, Denny; Little, Broc | 1 | 4 | |
| 3rd | 05:16 | -- | O'Neill, Brian | Miller, Andrew; Cahill, Chris | 1 | 5 | |
| 1 | 5 |
Power Play Summary
QUINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:22 | 06:22 | 02:00 | 3 | 0 | -- |
| 1 | 07:37 | 07:49 | 00:12 | 3 | 0 | PPG |
| 2 | 16:20 | 18:20 | 02:00 | 0 | 0 | -- |
| 3 | 10:49 | 12:49 | 02:00 | 1 | 1 | -- |
| 3 | 14:34 | 16:34 | 02:00 | 0 | 0 | -- |
| 08:12 | 7 | 1 | 1/5 | |||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:14 | 03:14 | 02:00 | 1 | 0 | -- |
| 1 | 19:43 | 01:43 | 02:00 | 2 | 0 | -- |
| 2 | 06:47 | 08:47 | 02:00 | 2 | 2 | -- |
| 2 | 11:12 | 13:12 | 02:00 | 0 | 0 | -- |
| 2 | 14:03 | 15:42 | 01:39 | 1 | 0 | PPG |
| 3 | 02:47 | 03:33 | 00:46 | 2 | 0 | PPG |
| 3 | 07:47 | 09:47 | 02:00 | 1 | 0 | -- |
| 12:25 | 9 | 2 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Barron, Loren | 02:00 | TRIPPING | MINOR | 01:14 | PP | |
| 1st | Little, Broc | 02:00 | ROUGHING | MINOR | 04:22 | PP | |
| 1st | Dueck, Colin | 02:00 | BOARDING | MINOR | 07:37 | PP | |
| 1st | Currie, Zack | 02:00 | ELBOWING | MINOR | 19:43 | PP | |
| 2nd | Zurevinski, Scott | 02:00 | BOARDING | MINOR | 06:47 | PP | |
| 2nd | Jones, Connor | 02:00 | HOOKING | MINOR | 11:12 | PP | |
| 2nd | Dalhuisen, Mike | 02:00 | ROUGHING | MINOR | 11:12 | - | |
| 2nd | Root, Jesse | 02:00 | ROUGHING | MINOR | 11:12 | - | |
| 2nd | Zurevinski, Scott | 02:00 | HOOKING | MINOR | 14:03 | PP | |
| 2nd | Ziegler, Chad | 02:00 | BOARDING | MINOR | 16:20 | PP | |
| 3rd | Dalhuisen, Mike | 02:00 | INTERFERENCE | MINOR | 02:47 | PP | |
| 3rd | Currie, Zack | 02:00 | HOLDING | MINOR | 07:47 | PP | |
| 3rd | Anderson, Jeff | 02:00 | ROUGHING | MINOR | 10:49 | PP | |
| 3rd | Zurevinski, Scott | 02:00 | ROUGHING | MINOR | 13:33 | - | |
| 3rd | Agostino, Kenny | 02:00 | SLASHING THE GOALIE | MINOR | 13:33 | - | |
| 3rd | Trentowski, Ken | 02:00 | HOOKING | MINOR | 14:34 | PP |





































