Baseball History vs University of Massachusetts from March 9, 2002 - March 31, 2026
Wins
8
Losses
9
Ties
1
Home Record
4-3-1
Away Record
4-6
Conference Record
0-0
Streak
W1
First Matchup
L 3-10
3/9/2002
Last 10 Matchups
5-4-1
5/3/2011 - 3/31/2026
Largest Margin of Victory
W 17-6
3/31/2026
Smallest Margin of Victory
W 10-7
5/3/2023
Total Runs
122
Average Runs
7
History from March 9, 2002 - March 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 31 | 2026 | Away Amherst, MA | W17-6 | |
| Tuesday, March 4 | 2025 | Home Hamden, CT | T7-7 | |
| Wednesday, May 1 | 2024 | Away Amherst, MA / Earl Lorden Field | W11-6 | |
| Wednesday, May 3 | 2023 | Home Hamden, Conn. | W10-7 | |
| Tuesday, May 17 | 2022 | Away Amherst, MA | (10 Inn.) L3-4 | |
| Wednesday, April 24 | 2019 | Away Amherst, Mass. / Earl Lorden Field | L9-16 | |
| Wednesday, April 27 | 2016 | Home Hamden, CT | W7-0 | |
| Wednesday, April 29 | 2015 | Away Earl Lorden Field - Amherst, Mass. | W3-0 | |
| Wednesday, May 1 | 2013 | Home | L8-11 | |
| Tuesday, May 3 | 2011 | Away | L1-8 | |
| Tuesday, May 11 | 2010 | Home | L2-5 | |
| Tuesday, May 12 | 2009 | Away | L5-13 | |
| Tuesday, May 13 | 2008 | Home | W5-2 | |
| Tuesday, May 15 | 2007 | Away | L8-9 | |
| Tuesday, April 26 | 2005 | Home | W12-6 | |
| Tuesday, April 27 | 2004 | Away | W7-3 | |
| Sunday, March 10 | 2002 | Home | L4-5 | |
| Saturday, March 9 | 2002 | Away | L3-10 | |
Win
Loss
Baseball vs. Niagara (April 4)
Saturday, April 04
Baseball vs. Niagara (April 3)
Friday, April 03
Baseball vs. Niagara (April 2)
Thursday, April 02
Baseball vs. Rhode Island (3/24)
Tuesday, March 24







































