Baseball History vs Sacred Heart University from March 24, 2001 - May 17, 2025
Wins
25
Losses
29
Home Record
14-15
Away Record
11-14
Conference Record
14-20
Streak
L2
First Matchup
L 3-5
3/24/2001
Last 10 Matchups
2-8
4/6/2013 - 5/17/2025
Largest Margin of Victory
W 22-0
5/10/2008
Smallest Margin of Victory
W 4-3
5/15/2025
Total Runs
280
Average Runs
5
History from March 24, 2001 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Away Fairfield, CT | L4-8 | |
Friday, May 16 | 2025 | Away Fairfield, CT | L10-11 | |
Thursday, May 15 | 2025 | Away Fairfield, CT | W4-3 | |
Tuesday, May 14 | 2024 | Away Fairfield, CT / Veterans Park | L17-18 | |
Tuesday, April 9 | 2024 | Home Hamden, Conn. | L6-12 | |
Tuesday, May 16 | 2023 | Home Hamden, Conn. | W7-6 | |
Tuesday, May 13 | 2014 | Home | L4-11 | |
Sunday, April 7 | 2013 | Home | L1-19 | |
Saturday, April 6 | 2013 | Home | L0-10 | |
Saturday, April 6 | 2013 | Home | L0-4 | |
Friday, April 5 | 2013 | Home | W4-1 | |
Sunday, April 29 | 2012 | Away @ Bridgeport, CT | W9-8 | |
Saturday, April 28 | 2012 | Away @ Bridgeport, CT | L1-6 | |
Saturday, April 28 | 2012 | Away @ Bridgeport, CT | L4-5 | |
Friday, April 27 | 2012 | Away @ Quinnipiac University | L2-3 | |
Sunday, April 3 | 2011 | Home | L2-14 | |
Sunday, April 3 | 2011 | Home | W6-5 | |
Saturday, April 2 | 2011 | Home | L2-4 | |
Saturday, April 2 | 2011 | Home | L0-1 | |
Saturday, April 3 | 2010 | Away | W10-6 | |
Friday, April 2 | 2010 | Away | L1-11 | |
Friday, April 2 | 2010 | Away | W8-2 | |
Thursday, April 1 | 2010 | Away | L3-8 | |
Sunday, May 3 | 2009 | Home | L2-3 | |
Saturday, May 2 | 2009 | Home | L6-8 | |
Saturday, May 2 | 2009 | Home | L6-7 | |
Friday, May 1 | 2009 | Home | W10-3 | |
Sunday, May 11 | 2008 | Away | W12-0 | |
Sunday, May 11 | 2008 | Away | L5-8 | |
Saturday, May 10 | 2008 | Away | W3-2 | |
Saturday, May 10 | 2008 | Away | W22-0 | |
Saturday, May 19 | 2007 | Home | W9-7 | |
Saturday, May 19 | 2007 | Home | W7-6 | |
Thursday, May 17 | 2007 | Home | W4-3 | |
Thursday, May 17 | 2007 | Home | W13-2 | |
Monday, April 10 | 2006 | Away | W17-1 | |
Sunday, April 9 | 2006 | Away | W6-1 | |
Sunday, April 9 | 2006 | Away | L1-8 | |
Sunday, May 22 | 2005 | Home | W7-0 | |
Monday, May 2 | 2005 | Home | W2-1 | |
Monday, May 2 | 2005 | Home | W5-3 | |
Sunday, May 1 | 2005 | Home | L0-3 | |
Sunday, May 2 | 2004 | Away | L4-6 | |
Saturday, May 1 | 2004 | Away | L0-1 | |
Saturday, May 1 | 2004 | Away | L2-6 | |
Thursday, April 17 | 2003 | Home | W5-0 | |
Saturday, March 29 | 2003 | Home | W3-2 | |
Saturday, March 29 | 2003 | Home | W8-4 | |
Sunday, March 24 | 2002 | Away | W5-2 | |
Saturday, March 23 | 2002 | Away | W4-2 | |
Saturday, March 23 | 2002 | Away | L1-2 | |
Saturday, April 21 | 2001 | Home Hamden, Conn. | L2-8 | |
Saturday, April 21 | 2001 | Home Hamden, Conn. | L1-11 | |
Saturday, March 24 | 2001 | Home Hamden, Conn. | L3-5 |
Win
Loss
Quinnipiac Athletics 2024-25 Highlight Video
Tuesday, May 20
Baseball vs. Siena (May 12, 2025)
Monday, May 12
Baseball vs. Siena DH (May 8, 2025)
Thursday, May 08
Baseball vs. CCSU (4/19)
Saturday, April 19