Baseball History vs Central Connecticut State University from March 31, 2001 - April 19, 2025
Wins
24
Losses
41
Home Record
13-19
Away Record
11-19
Conference Record
7-24
Streak
W5
First Matchup
L 4-7
3/31/2001
Last 10 Matchups
6-4
5/2/2018 - 4/19/2025
Largest Margin of Victory
W 13-4
4/24/2010
Smallest Margin of Victory
W 11-10
4/19/2025
Total Runs
359
Average Runs
6
History from March 31, 2001 - April 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 19 | 2025 | Home Hamden, Conn. | W11-10 | |
| Friday, April 18 | 2025 | Away New Britain, Conn. | W9-6 | |
| Tuesday, March 11 | 2025 | Home Hamden, CT | W13-7 | |
| Tuesday, April 23 | 2024 | Away New Britain, Conn. | (8 Innings) W15-14 | |
| Tuesday, March 12 | 2024 | Home Hamden, Conn. | W8-7 | |
| Tuesday, April 4 | 2023 | Away New Britain, Conn. | L7-9 | |
| Tuesday, April 26 | 2022 | Neutral Hartford, Conn. | L6-9 | |
| Wednesday, May 1 | 2019 | Home Hamden, Conn. | W6-5 | |
| Wednesday, April 3 | 2019 | Away New Britain, Conn. / CCSU Baseball Field | L9-10 | |
| Wednesday, May 2 | 2018 | Home Hamden, Conn. | L6-9 | |
| Tuesday, May 2 | 2017 | Home Hamden, CT | L13-24 | |
| Wednesday, April 5 | 2017 | Away New Britain, Conn. | L3-6 | |
| Wednesday, April 6 | 2016 | Away New Britain, Conn. | W9-5 | |
| Wednesday, April 8 | 2015 | Home | W9-8 | |
| Tuesday, March 24 | 2015 | Away New Britain, CT Balf-Savin Baseball Field - New Britain, Conn. | L1-8 | |
| Thursday, March 27 | 2014 | Away Balf Savin Baseball Field - New Britain, Conn. | W6-4 | |
| Sunday, May 12 | 2013 | Home | L12-13 | |
| Friday, May 10 | 2013 | Home | W11-4 | |
| Friday, May 10 | 2013 | Home | L2-8 | |
| Thursday, May 9 | 2013 | Home | L4-17 | |
| Sunday, April 1 | 2012 | Away | L7-13 | |
| Saturday, March 31 | 2012 | Away | L5-6 | |
| Saturday, March 31 | 2012 | Away | L2-3 | |
| Friday, March 30 | 2012 | Away | L3-9 | |
| Sunday, May 1 | 2011 | Home | L5-7 | |
| Saturday, April 30 | 2011 | Home | L0-4 | |
| Saturday, April 30 | 2011 | Home | L1-6 | |
| Friday, April 29 | 2011 | Home | L3-26 | |
| Sunday, April 25 | 2010 | Away | W3-2 | |
| Saturday, April 24 | 2010 | Away | W13-4 | |
| Saturday, April 24 | 2010 | Away | L4-8 | |
| Friday, April 23 | 2010 | Away | W11-10 | |
| Sunday, April 19 | 2009 | Home | L7-11 | |
| Saturday, April 18 | 2009 | Home | L8-19 | |
| Saturday, April 18 | 2009 | Home | L4-8 | |
| Friday, April 17 | 2009 | Home | W7-2 | |
| Sunday, April 6 | 2008 | Away | L3-5 | |
| Sunday, April 6 | 2008 | Away | L1-6 | |
| Saturday, April 5 | 2008 | Away | L2-3 | |
| Saturday, April 5 | 2008 | Away | L2-5 | |
| Friday, May 25 | 2007 | Away | L0-5 | |
| Thursday, May 24 | 2007 | Neutral | L2-3 | |
| Saturday, April 14 | 2007 | Home | W3-1 | |
| Saturday, April 14 | 2007 | Home | L2-3 | |
| Friday, April 13 | 2007 | Home | L1-11 | |
| Friday, April 13 | 2007 | Home | W3-0 | |
| Friday, May 26 | 2006 | Home | L6-7 | |
| Saturday, May 20 | 2006 | Away | L5-9 | |
| Friday, May 19 | 2006 | Away | W9-3 | |
| Wednesday, April 20 | 2005 | Home | W9-6 | |
| Wednesday, April 13 | 2005 | Home | W12-11 | |
| Wednesday, April 13 | 2005 | Home | W3-2 | |
| Saturday, May 22 | 2004 | Neutral | L3-10 | |
| Wednesday, April 21 | 2004 | Home | W7-2 | |
| Wednesday, April 21 | 2004 | Home | L6-19 | |
| Wednesday, April 14 | 2004 | Away | W7-6 | |
| Wednesday, April 30 | 2003 | Home | L4-15 | |
| Wednesday, April 23 | 2003 | Away | W5-2 | |
| Wednesday, April 23 | 2003 | Away | W5-4 | |
| Wednesday, April 10 | 2002 | Home | L3-13 | |
| Wednesday, April 3 | 2002 | Away | L5-10 | |
| Wednesday, April 3 | 2002 | Away | L0-2 | |
| Monday, April 2 | 2001 | Away New Britain, Conn. | L4-5 | |
| Saturday, March 31 | 2001 | Home Hamden, Conn. | L0-4 | |
| Saturday, March 31 | 2001 | Away New Britain, Conn. | L4-7 | |
Win
Loss
Baseball vs Sacred Heart (Mar. 15)
Sunday, March 15
Baseball vs Sacred Heart (Mar. 14)
Saturday, March 14
Baseball vs Sacred Heart (Mar. 13)
Friday, March 13
Quinnipiac Athletics 2024-25 Highlight Video
Tuesday, May 20







































