Women's Volleyball History vs FDU from September 15, 2000 - September 7, 2019
Wins
7
Losses
18
Home Record
4-5
Away Record
3-13
Conference Record
1-9
Streak
W1
First Matchup
L 1-3
9/15/2000
Last 10 Matchups
3-7
10/8/2011 - 9/7/2019
Largest Margin of Victory
W 3-0
9/7/2019
Smallest Margin of Victory
W 3-2
9/24/2014
Total Points
39
Average Points
2
History from September 15, 2000 - September 7, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 7 | 2019 | Away Hackensack, N.J. / Rothman Center | W3-0 | |
Wednesday, September 6 | 2017 | Away Teaneck, NJ | L2-3 | |
Wednesday, September 7 | 2016 | Home Hamden, Conn. | W3-1 | |
Wednesday, September 9 | 2015 | Away Stratis Arena - Hackensack, N.J. | L0-3 | |
Wednesday, September 24 | 2014 | Away Stratis Arena - Hackensack, N.J. | W3-2 | |
Friday, September 12 | 2014 | Away **Providence College Invitational** Alumni Hall - Providence, R.I. | L2-3 | |
Saturday, October 20 | 2012 | Home Burt Kahn Court - Hamden, Conn. | L0-3 | |
Saturday, September 22 | 2012 | Away Stratis Arena - Teaneck, N.J. | L0-3 | |
Sunday, November 6 | 2011 | Home | L0-3 | |
Saturday, October 8 | 2011 | Away | L1-3 | |
Sunday, October 24 | 2010 | Home | W3-2 | Box Score |
Sunday, October 3 | 2010 | Away | L2-3 | |
Friday, November 6 | 2009 | Away | L2-3 | |
Sunday, November 1 | 2009 | Home | L0-3 | |
Saturday, October 18 | 2008 | Away | L2-3 | |
Sunday, October 21 | 2007 | Home | L0-3 | |
Saturday, October 21 | 2006 | Away | L1-3 | |
Saturday, October 15 | 2005 | Home | 1 sets W3-1 | |
Friday, September 9 | 2005 | Away | 1 sets L1-3 | |
Saturday, October 16 | 2004 | Away | 1 sets L1-3 | |
Saturday, October 25 | 2003 | Home | W3-0 | |
Saturday, November 16 | 2002 | Away | L2-3 | |
Saturday, November 10 | 2001 | Home | L1-3 | |
Saturday, November 4 | 2000 | Away | W3-1 | |
Friday, September 15 | 2000 | Away | L1-3 |
Win
Loss
Quinnipiac Athletics 2024-25 Highlight Video
Tuesday, May 20
Volleyball vs Marist
Sunday, November 10
Volleyball vs Siena
Saturday, November 09
Volleyball vs. Fairfield
Sunday, November 03