Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2007 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| American University | 2005 - 2005 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Army | 2003 - 2018 | 8 | 0-8 | 0% | 2-24 | 0-3 | L8 | 0-8 | |
| Baylor University | 2017 - 2017 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Binghamton University | 2003 - 2009 | 3 | 0-3 | 0% | 1-9 | 0-3 | L3 | 0-3 | |
| Boston College | 2002 - 2010 | 6 | 0-6 | 0% | 0-18 | 0-3 | L6 | 0-6 | |
| Bradley University | 2025 - 2025 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Brigham Young University | 2004 - 2004 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Brown University | 2008 - 2008 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bryant University | 2008 - 2021 | 16 | 1-15 | 6% | 11-45 | 1-3 | 3-0 | L3 | 1-9 |
| Bucknell University | 2002 - 2024 | 3 | 0-3 | 0% | 0-9 | 0-3 | L3 | 0-3 | |
| California State University at Fullerton | 2011 - 2017 | 2 | 0-2 | 0% | 1-6 | 1-3 | L2 | 0-2 | |
| Canisius University | 2003 - 2025 | 31 | 14-17 | 45% | 52-65 | 2-2 | 3-0 | W6 | 8-2 |
| Central Connecticut State University | 2000 - 2018 | 22 | 2-20 | 9% | 15-60 | 1-3 | 3-0 | L18 | 0-10 |
| Chicago State University | 2007 - 2008 | 2 | 1-1 | 50% | 3-3 | 2-2 | 3-0 | W1 | 1-1 |
































