Quinnipiac vs Drexel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | QUI | DREXEL |
|---|---|---|---|---|---|---|
| 21:07 | ![]() | Campbell, Raenah (1) | Assisted by: Hauch-Fausboll, W. | GK pulled out of goal, 10 gets past and | 0 | 1 |
| 31:55 | ![]() | Lyon, Melissa (1) | Unassisted | 16 took it in herself on near post | 0 | 2 |
| 62:17 | ![]() | Kara, Vanessa (2) | Unassisted | 2 found rebound in box and put it back | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:29 | #10 Gill, Nadya |
Quinnipiac


Drexel

Myszewski, Olivia at goalie for Quinnipiac.

Ogunsami, Christiana at goalie for Drexel.

Corner kick by DREXEL Hauch-Fausboll, W. [01:45].

Header Shot by DREXEL Hennessy, Kiera BLOCKED.

Header Shot by DREXEL Campbell, Raenah, SAVE Myszewski, Olivia.

Offside against Drexel.

Shot by DREXEL Hauch-Fausboll, W., SAVE Myszewski, Olivia.

Shot by QUI Gargan, Jess, SAVE Ogunsami, Christiana.

Corner kick by DREXEL Hauch-Fausboll, W. [11:25].

Corner kick by DREXEL Hauch-Fausboll, W. [13:59].

Offside against Drexel.

Corner kick by DREXEL Hauch-Fausboll, W. [18:31].

Header Shot by DREXEL Strong, Kylie WIDE.

Corner kick by DREXEL Hauch-Fausboll, W. [20:16].

Shot by DREXEL Kara, Vanessa, SAVE Myszewski, Olivia.
0

21:07

1

*GK pulled out of goal, 10 gets past and heads it in



Foul on Drexel.


0

31:55

2

*16 took it in herself on near post




Foul on Quinnipiac.



Shot by QUI Goldring, Kelsey WIDE.


Corner kick by DREXEL Seca, Joanna [43:46].
45:00
End of PeriodQuinnipiac


Drexel

Start of 2nd period [45:00].

For DREXEL: #32 Ogunsami, Christiana, #2 Kara, Vanessa, #4 Sharkey, Rachel, #10 Campbell, Raenah, #20 Strong, Kylie, #9 Ledins, Krista, #25 Hennessy, Kiera, #3 Dunn, Madison, #18 Gspurning, Heidi, #12 Hauch-Fausboll, W., #6 McCarty, Shaelyn.

For QUI: #25 Malcolm, Devan, #7 Gargan, Jess, #10 Gill, Nadya, #9 Cascio, Jess, #14 Triglione, Lauren, #21 Grunstein, Ally, #16 DeBonis, Caroline, #23 Tibball, Mackenzie, #24 Lance, Kylie, #17 Greco, Emma, #12 Consolini, Jillian.

Malcolm, Devan at goalie for Quinnipiac.

Corner kick by DREXEL Hauch-Fausboll, W. [45:54].

Shot by QUI Grunstein, Ally, SAVE Ogunsami, Christiana.

Shot by DREXEL Kara, Vanessa WIDE.

Foul on Drexel.

Corner kick by QUI Gill, Nadya [52:04].

Foul on Quinnipiac.

Shot by DREXEL Dunn, Madison, SAVE Malcolm, Devan.

Foul on Quinnipiac.

Foul on Quinnipiac.

Foul on Drexel.

Corner kick by QUI Gargan, Jess [60:07].


Shot by DREXEL Dunn, Madison, SAVE Malcolm, Devan.

Corner kick by DREXEL Hauch-Fausboll, W. [62:09].

Shot by DREXEL McCarty, Shaelyn BLOCKED.
0

62:17

3

*2 found rebound in box and put it back

Yellow card on QUI Gill, Nadya.




Foul on Quinnipiac.

Shot by DREXEL Seca, Joanna BLOCKED.

Shot by QUI Gargan, Jess, SAVE Ogunsami, Christiana.







Corner kick by DREXEL Riordan, Shannon [73:47].

Foul on Drexel.








Corner kick by QUI Goldring, Kelsey [79:32].

Shot by DREXEL Kara, Vanessa WIDE.


Foul on Drexel.

Shot by DREXEL Tomlinson, Shea, SAVE Malcolm, Devan.

Foul on Drexel.

Shot by QUI Borowiec, Madison HIGH.









90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 7 | ![]() | 2 | 2 | 0 | 0 | 59 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 3 |
Totals | 2 | 3 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Kara, Vanessa | 4 | 2 | 1 | 0 | 80 | |||||
| 3 | Dunn, Madison | 2 | 2 | 0 | 0 | 79 | |||||
| 4 | Sharkey, Rachel | 0 | 0 | 0 | 0 | 68 | |||||
| 6 | McCarty, Shaelyn | 1 | 0 | 0 | 0 | 72 | |||||
| 9 | Ledins, Krista | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | Campbell, Raenah | 2 | 2 | 1 | 0 | 44 | |||||
| 12 | Hauch-fausboll, W | 1 | 1 | 0 | 1 | 49 | |||||
| 18 | Gspurning, Heidi | 0 | 0 | 0 | 0 | 77 | |||||
| 20 | Strong, Kylie | 1 | 0 | 0 | 0 | 54 | |||||
| 25 | Hennessy, Kiera | 1 | 0 | 0 | 0 | 85 | |||||
| 32 | Ogunsami, Christiana | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Godin, Gwyn | 0 | 0 | 0 | 0 | 35 | |||||
| 7 | Schultz, Josie | 0 | 0 | 0 | 0 | 5 | |||||
| 8 | Pizoli, Gianna | 0 | 0 | 0 | 0 | 4 | |||||
| 11 | Shick, Ali | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | Riordan, Shannon | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | Heckenberg, Emma | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | Baeza, Emily | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | Lyon, Melissa | 1 | 1 | 1 | 0 | 41 | |||||
| 17 | Seca, Joanna | 1 | 0 | 0 | 0 | 34 | |||||
| 21 | Dill, Keunna | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Corrato, Abby | 0 | 0 | 0 | 0 | 5 | |||||
| 23 | Tomlinson, Shea | 1 | 1 | 0 | 0 | 10 | |||||
| 26 | Daeche, Maggie | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | Garofolo, Maria | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 15 | 9 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Ogunsami, Christiana | 90 | 0 | 3 |
Totals | 0 | 3 |























































