Quinnipiac vs Bryant
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 4 | 5 | 16 |
![]() | 3 | 6 | 3 | 1 | 13 |
QU: EllaGrace Delmond (5), Mia Delmond (3), Cate Bendowski (2), Abby Wise (1), Emma Miller-Ayala (1), Kendall Lee (1)
BRY: Gabriella Constant (6), Riley O'Mara (3), Amelia Piercy (2), Emily Degeorge (2), Isabelle Katter (2), Elise Larsen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | QU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:49 | Mia Delmond | Unassisted | 0 | 1 |
![]() | 1 | 09:02 | Mia Delmond | Abby Wise | 0 | 2 |
![]() | 1 | 07:54 | Amelia Piercy | Isabelle Katter | 1 | 2 |
![]() | 1 | 05:08 | Emily Degeorge | Elise Larsen | 2 | 2 |
![]() | 1 | 04:23 | Emily Degeorge | Elise Larsen | 3 | 2 |
![]() | 1 | 02:09 | Cate Bendowski | Unassisted | 3 | 3 |
![]() | 1 | 01:22 | Gabriella Constant | Unassisted | 4 | 3 |
![]() | 2 | 14:16 | Abby Wise | Cate Bendowski | 4 | 4 |
![]() | 2 | 12:00 | Gabriella Constant | Unassisted | 5 | 4 |
![]() | 2 | 11:12 | EllaGrace Delmond | Mia Delmond | 5 | 5 |
![]() | 2 | 09:45 | Gabriella Constant | Isabelle Katter | 6 | 5 |
![]() | 2 | 09:28 | EllaGrace Delmond | Unassisted | 6 | 6 |
![]() | 2 | 08:58 | EllaGrace Delmond | Unassisted | 6 | 7 |
![]() | 2 | 07:33 | Emma Miller-Ayala | Unassisted | 6 | 8 |
![]() | 2 | 04:56 | Amelia Piercy | Emily Degeorge | 7 | 8 |
![]() | 2 | 00:30 | EllaGrace Delmond | Unassisted | 7 | 9 |
![]() | 3 | 12:35 | Mia Delmond | EllaGrace Delmond | 7 | 10 |
![]() | 3 | 10:03 | Gabriella Constant | Unassisted | 8 | 10 |
![]() | 3 | 09:02 | Riley O'Mara | Unassisted | 9 | 10 |
![]() | 3 | 07:39 | Gabriella Constant | Unassisted | 10 | 10 |
![]() | 3 | 05:31 | Cate Bendowski | Unassisted | 10 | 11 |
![]() | 3 | 04:16 | Isabelle Katter | Unassisted | 11 | 11 |
![]() | 3 | 03:51 | EllaGrace Delmond | Unassisted | 11 | 12 |
![]() | 4 | 11:40 | Elise Larsen | Isabelle Katter | 12 | 12 |
![]() | 4 | 09:20 | Kendall Lee | Abby Wise | 12 | 13 |
![]() | 4 | 08:30 | Riley O'Mara | Unassisted | 13 | 13 |
![]() | 4 | 07:33 | Isabelle Katter | Elise Larsen | 14 | 13 |
![]() | 4 | 02:17 | Gabriella Constant | Unassisted | 15 | 13 |
![]() | 4 | 01:03 | Riley O'Mara | Unassisted | 16 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:53 | EllaGrace Delmond | GREEN CARD |
![]() | 2 | 11:38 | Turnquist Malin-Skye | YELLOW CARD |
![]() | 2 | 10:02 | Mia Delmond | GREEN CARD |
![]() | 2 | 05:52 | Gabriella Constant | GREEN CARD |
![]() | 2 | 00:59 | Gabriella Constant | GREEN CARD |
![]() | 3 | 06:06 | Gabriella Constant | GREEN CARD |
![]() | 3 | 05:34 | Turnquist Malin-Skye | YELLOW CARD |
![]() | 4 | 14:52 | EllaGrace Delmond | GREEN CARD |
![]() | 4 | 14:39 | Mia Delmond | GREEN CARD |
![]() | 4 | 14:35 | Peyton Choma | GREEN CARD |
![]() | 4 | 10:21 | Isabelle Katter | YELLOW CARD |
Bryant


Quinnipiac

Shannon Alden at goalie for QU.

Sam Centofante at goalie for BRY.

Draw control by QU Emma Miller-Ayala.

Shot by QU EllaGrace Delmond, SAVE Sam Centofante

Clear attempt by BRY good.

Shot by BRY Gabriella Constant, SAVE Shannon Alden

Clear attempt by QU good.

Turnover by QU Mary Hage (caused by Jessica Wilhelm).

Ground ball pickup by BRY Jessica Wilhelm.

Clear attempt by BRY good.

Turnover by BRY Elise Larsen.

Ground ball pickup by QU Caelan O'Connor.

Clear attempt by QU good.
0

10:49

1

Draw control by BRY Kaelynn O'Brien.

Shot by BRY Gabriella Constant, SAVE Shannon Alden

Ground ball pickup by QU Shannon Alden.

Clear attempt by QU failed.

Turnover by QU Kendall Lee (caused by Jessica Colalillo).

Turnover by BRY Jessica Colalillo (caused by Cate Bendowski).

Ground ball pickup by QU Cate Bendowski.
0

09:02

2

Draw control by BRY Kaelynn O'Brien.

Green card (3:00) on QU EllaGrace Delmond.

Turnover by BRY Elise Larsen (caused by Emma Miller-Ayala).

Clear attempt by QU good.

Turnover by QU Abby Wise (caused by Kelly Ford).

Ground ball pickup by BRY Kelly Ford.

Clear attempt by BRY good.
1

07:54

2

Draw control by QU Sophia Coan.

Shot by QU EllaGrace Delmond WIDE

Shot by QU EllaGrace Delmond WIDE

Ground ball pickup by BRY Kelly Ford.

Clear attempt by BRY good.
2

05:08

2

Draw control by BRY Isabelle Katter.
3

04:23

2

Draw control by BRY Isabelle Katter.

Shot by BRY Isabelle Katter, SAVE Shannon Alden

Shot by BRY Emily Degeorge, SAVE Shannon Alden

Clear attempt by QU good.

Free position attempt for QU.
3

02:09

3

Draw control by QU Sophia Coan.

Turnover by QU Sophia Coan (caused by Riley O'Mara).
4

01:22

3

Draw control by QU Sophia Coan.

Turnover by QU EllaGrace Delmond (caused by Kaelynn O'Brien).

Clear attempt by BRY good.

Turnover by BRY Elise Larsen (caused by Emma Miller-Ayala).
00:00
End of PeriodBryant


Quinnipiac


Draw control by QU Sophia Coan.
4

14:16

4

Draw control by QU Kendall VanMeveren.

Turnover by QU Kendall VanMeveren (caused by Jessica Tosone).

Ground ball pickup by BRY Jessica Tosone.

Shot by BRY Riley O'Mara, SAVE Shannon Alden

Turnover by QU Caroline Real (caused by Jessica Tosone).

Ground ball pickup by BRY Jessica Tosone.

Free position attempt for BRY.
5

12:00

4

Draw control by QU Emma Miller-Ayala.

Yellow card (3:00) on BRY Turnquist Malin-Skye.
5

11:12

5

Draw control by BRY Isabelle Katter.

Free position attempt for BRY.

Turnover by BRY Elise Larsen (caused by Emma Miller-Ayala).

Clear attempt by QU failed.

Turnover by QU Mia Delmond (caused by Elise Larsen).

Clear attempt by BRY good.

Green card (3:00) on QU Mia Delmond.
6

09:45

5

Draw control by QU Maggie Kennedy.
6

09:28

6

Draw control by QU Sophia Coan.
6

08:58

7

Draw control by QU Emma Miller-Ayala.

Shot by QU Mia Delmond BLOCKED

Free position attempt for QU.
6

07:33

8

Timeout by BRY.

Draw control by BRY Isabelle Katter.

Turnover by BRY Elise Larsen (caused by Emma Miller-Ayala).

Green card (3:00) on BRY Gabriella Constant.

Clear attempt by QU good.

Turnover by QU Cate Bendowski (caused by Jessica Wilhelm).

Ground ball pickup by BRY Jessica Wilhelm.

Clear attempt by BRY good.
7

04:56

8

Draw control by QU EllaGrace Delmond.

Turnover by QU Cate Bendowski (caused by Sam Centofante).

Ground ball pickup by BRY Sam Centofante.

Clear attempt by BRY good.

Shot by BRY Phoebe Fox, SAVE Shannon Alden

Clear attempt by QU good.

Turnover by QU Cate Bendowski (caused by Jessica Tosone).

Ground ball pickup by BRY Jessica Tosone.

Clear attempt by BRY good.

Turnover by BRY Elise Larsen.

Green card (3:00) on BRY Gabriella Constant.

Clear attempt by QU good.
7

00:30

9

Draw control by BRY Isabelle Katter.
00:00
End of PeriodBryant


Quinnipiac


Draw control by BRY Isabelle Katter.

Shot by BRY Jessica Colalillo WIDE

Shot by BRY Riley O'Mara, SAVE Shannon Alden

Clear attempt by QU failed.

Turnover by QU Caelan O'Connor (caused by Kaelynn O'Brien).

Shot by BRY Kaelynn O'Brien WIDE

Clear attempt by QU good.

Shot by QU Cate Bendowski HIGH
7

12:35

10

Draw control by QU Sophia Coan.

Turnover by QU Caelan O'Connor (caused by Gabriella Constant).

Ground ball pickup by BRY Gabriella Constant.

Shot by BRY Emily Degeorge, SAVE Shannon Alden

Shot by BRY Amelia Piercy, SAVE Shannon Alden

Clear attempt by QU good.

Shot by QU EllaGrace Delmond WIDE

Ground ball pickup by BRY Sam Centofante.

Clear attempt by BRY good.
8

10:03

10

Draw control by BRY Jessica Tosone.
0

09:02

2

Timeout by QU.

Draw control by QU Emma Miller-Ayala.

Foul on QU Team.

Clear attempt by BRY good.
10

07:39

10

Draw control by BRY Jessica Tosone.

Turnover by BRY Elise Larsen (caused by Mia Delmond).

Shot by QU Peyton Choma, SAVE Sam Centofante

Green card (3:00) on BRY Gabriella Constant.

Free position attempt for QU.

Shot by QU EllaGrace Delmond WIDE {free position shot}

Shot by QU Cate Bendowski, SAVE Sam Centofante

Yellow card (3:00) on BRY Turnquist Malin-Skye.
10

05:31

11

Draw control by BRY Isabelle Katter.

Ground ball pickup by BRY Sam Centofante.

Free position attempt for QU.
11

04:16

11

Draw control by QU Sophia Coan.
11

03:51

12

Draw control by QU Abby Wise.

Turnover by QU Abby Wise (caused by Eli Torbay).

Turnover by BRY Eli Torbay (caused by Abby Wise).

Ground ball pickup by BRY Eli Torbay.

Clear attempt by BRY good.

Free position attempt for BRY.

Shot by BRY Ashling Marshall, SAVE Shannon Alden {free position shot}

Ground ball pickup by QU Shannon Alden.

Clear attempt by QU failed.

Turnover by QU EllaGrace Delmond (caused by Kaelynn O'Brien).

Ground ball pickup by BRY Kaelynn O'Brien.

Clear attempt by BRY good.

Shot by BRY Lily Auger, SAVE Shannon Alden

Clear attempt by QU failed.

Turnover by QU Maggie Kennedy (caused by Phoebe Fox).

Ground ball pickup by BRY Phoebe Fox.
00:00
End of PeriodBryant


Quinnipiac


Draw control by BRY Kaelynn O'Brien.

Green card (3:00) on QU EllaGrace Delmond.

Green card (3:00) on QU Mia Delmond.

Green card (3:00) on QU Peyton Choma.

Free position attempt for BRY.

Shot by BRY Amelia Piercy, SAVE Shannon Alden {free position shot}

Clear attempt by QU failed.

Turnover by QU Caelan O'Connor (caused by Elise Larsen).

Ground ball pickup by BRY Elise Larsen.

Draw control by BRY Kaelynn O'Brien.

Turnover by BRY Ashling Marshall (caused by Caelan O'Connor).

Turnover by QU Caelan O'Connor.

Ground ball pickup by BRY Kelly Ford.

Clear attempt by BRY good.
12

11:40

12

Turnover by BRY Isabelle Katter (caused by Emma Miller-Ayala).

Turnover by QU Emma Miller-Ayala (caused by Phoebe Fox).

Free position attempt for BRY.

Shot by BRY Ashling Marshall, SAVE Shannon Alden {free position shot}

Shot by BRY Emily Degeorge, SAVE Shannon Alden

Yellow card (3:00) on BRY Isabelle Katter.

Clear attempt by QU good.
12

09:20

13

Draw control by BRY Kaelynn O'Brien.

Free position attempt for BRY.
13

08:30

13

Draw control by BRY Kaelynn O'Brien.
6

07:33

8

Draw control by BRY Isabelle Katter.

Free position attempt for BRY.

Shot by BRY Gabriella Constant HIGH {free position shot}

Timeout by QU.

Clear attempt by QU good.

Turnover by QU Emma Miller-Ayala (caused by Jessica Tosone).

Ground ball pickup by BRY Kaelynn O'Brien.

Timeout by BRY.

Turnover by QU Mia Delmond (caused by Jessica Tosone).

Ground ball pickup by BRY Jessica Tosone.

Clear attempt by BRY good.

Shot by BRY Isabelle Katter WIDE

Free position attempt for BRY.

Shot by BRY Ashling Marshall, SAVE Shannon Alden {free position shot}
15

02:17

13

Draw control by BRY Isabelle Katter.

Shot by BRY Ashling Marshall, SAVE Shannon Alden

Ground ball pickup by BRY Elise Larsen.
16

01:03

13

Draw control by BRY Kaelynn O'Brien.
00:00
End of Period
Bryant

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaelynn O'Brien | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0-0 | 0 |
| 8 | Jessica Wilhelm | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 9 | Isabelle Katter | - | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 9 | 0-0 | 0 |
| 11 | Jessica Tosone | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0-0 | 0 |
| 12 | Amelia Piercy | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Riley O'Mara | - | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 15 | Lily Auger | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Elise Larsen | - | 1 | 3 | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 0-0 | 0 |
| 18 | Ashling Marshall | - | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0-3 | 0 |
| 20 | Emily Degeorge | - | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Jessica Colalillo | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 24 | Sierra Donis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Turnquist Malin-Skye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Gabriella Constant | - | 6 | 0 | 6 | 9 | 8 | 1 | 0 | 1 | 0 | 1-2 | 0 |
| 28 | Eli Torbay | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 33 | Phoebe Fox | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 35 | Sam Centofante | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Kelly Ford | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 7 | 23 | 36 | 32 | 19 | 11 | 20 | 18 | 7 | 0 |

Quinnipiac

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Choma, Peyton | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | O'Connor, Caelan | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 4 | LeBlanc, Hailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Miller-Ayala, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 4 | 1-1 | 0 |
| 12 | Kennedy, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | Real, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Lee, Kendall | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | VanMeveren, Kendall | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Delmond, Mia | - | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 21 | Delmond, EllaGrace | - | 5 | 1 | 6 | 10 | 6 | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 23 | Wise, Abby | - | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 27 | Hage, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Coan, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 30 | Alden, Shannon | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bendowski, Cate | - | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 2-2 | 0 |
| 45 | Keegan, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 13 | 5 | 18 | 22 | 16 | 4 | 21 | 9 | 15 | 4 | 1 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Sam Centofante | 60:00 | 13 | 3 | W |
| Totals | 13 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 16 | 16 | L |
| Totals | 16 | 16 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 11 | 12 | 36 |
![]() | 6 | 7 | 8 | 1 | 22 |
Shots on Goal | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Saves | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 4 | 2 | 5 | 5 | 16 |
Turnovers | |||||
![]() | 4 | 3 | 2 | 2 | 11 |
![]() | 5 | 6 | 5 | 5 | 21 |
Clears | |||||
![]() | 5-5 | 4-4 | 4-4 | 2-2 | 15-15 |
![]() | 4-5 | 3-4 | 2-5 | 2-3 | 11-17 |
Ground Balls | |||||
![]() | 3 | 5 | 6 | 5 | 19 |
![]() | 3 | 0 | 1 | 0 | 4 |
Draw Controls | |||||
![]() | 4 | 3 | 4 | 7 | 18 |
![]() | 4 | 7 | 4 | 0 | 15 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-1 | 1-5 | 2-7 |
![]() | 1-1 | 1-1 | 1-2 | 0-0 | 3-4 |

































