QUI vs Niagara
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 1 | 8 | 22 |
![]() | 3 | 0 | 2 | 0 | 5 |
QUI: Sparacio, Angelina (2), Delmond, Mia (1), Wise, Abby (1), Murphy, Melissa (1)
NIA: Savage, Andra (5), Garlow, Lois (4), Braniecki, Lexi (3), Gill, Maddy (2), Crane, Rachel (2), McPartland, Aly (2), Kent, Hannah (1), Steigerwald, Annie (1), Latray, Riley (1), Anthony, Maddi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NIA | QUI |
|---|---|---|---|---|---|---|
![]() | 1 | 14:08 | Delmond, Mia | Unassisted | 0 | 1 |
![]() | 1 | 11:53 | Wise, Abby | Sparacio, Angelina | 0 | 2 |
![]() | 1 | 11:23 | Sparacio, Angelina | Unassisted | 0 | 3 |
![]() | 1 | 10:07 | Braniecki, Lexi | Unassisted | 1 | 3 |
![]() | 1 | 09:38 | Savage, Andra | Latray, Riley | 2 | 3 |
![]() | 1 | 01:08 | Gill, Maddy | Unassisted | 3 | 3 |
![]() | 2 | 11:40 | Savage, Andra | Latray, Riley | 4 | 3 |
![]() | 2 | 09:16 | Garlow, Lois | Latray, Riley | 5 | 3 |
![]() | 2 | 08:47 | Garlow, Lois | Crane, Rachel | 6 | 3 |
![]() | 2 | 08:34 | Kent, Hannah | Gill, Maddy | 7 | 3 |
![]() | 2 | 07:44 | Crane, Rachel | Savage, Andra | 8 | 3 |
![]() | 2 | 07:23 | Steigerwald, Annie | Garlow, Lois | 9 | 3 |
![]() | 2 | 05:31 | Garlow, Lois | Savage, Andra | 10 | 3 |
![]() | 2 | 05:05 | Savage, Andra | Latray, Riley | 11 | 3 |
![]() | 2 | 02:55 | Latray, Riley | Garlow, Lois | 12 | 3 |
![]() | 2 | 02:21 | Crane, Rachel | Latray, Riley | 13 | 3 |
![]() | 3 | 11:30 | Garlow, Lois | Unassisted | 14 | 3 |
![]() | 3 | 07:03 | Murphy, Melissa | Unassisted | 14 | 4 |
![]() | 3 | 06:18 | Sparacio, Angelina | Unassisted | 14 | 5 |
![]() | 4 | 14:40 | Braniecki, Lexi | Unassisted | 15 | 5 |
![]() | 4 | 12:27 | Savage, Andra | Latray, Riley | 16 | 5 |
![]() | 4 | 10:25 | Braniecki, Lexi | Unassisted | 17 | 5 |
![]() | 4 | 07:46 | Savage, Andra | Latray, Riley | 18 | 5 |
![]() | 4 | 06:27 | McPartland, Aly | Latray, Riley | 19 | 5 |
![]() | 4 | 04:20 | McPartland, Aly | Unassisted | 20 | 5 |
![]() | 4 | 03:37 | Gill, Maddy | Dela Rosa, Abberly | 21 | 5 |
![]() | 4 | 02:05 | Anthony, Maddi | Unassisted | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:13 | Braniecki, Lexi | GREEN CARD |
![]() | 1 | 11:28 | Bushnell, Mackenzie | YELLOW CARD |
![]() | 1 | 01:48 | Delmond, Mia | GREEN CARD |
![]() | 1 | 00:48 | Moore, Kalie | YELLOW CARD |
![]() | 2 | 05:25 | Murphy, Melissa | GREEN CARD |
![]() | 2 | 03:33 | Nicoloff, Amy | YELLOW CARD |
![]() | 3 | 06:25 | Huhtala, Sydney | YELLOW CARD |
![]() | 3 | 00:12 | Real, Caroline | YELLOW CARD |
![]() | 4 | 08:12 | Delmond, Mia | YELLOW CARD |
![]() | 4 | 07:10 | Meeks, Katherine | GREEN CARD |
![]() | 4 | 03:50 | Murphy, Melissa | YELLOW CARD |
![]() | 4 | 02:35 | Straface, Graham | GREEN CARD |
Niagara


QUI

Mazzucco, Lindsay at goalie for QUI.

Roy, Jordan at goalie for NIA.

Draw control by QUI Steneck, Julia.

Clear attempt by QUI good.
0

14:08

1

Draw control by NIA Savage, Andra.

Turnover by NIA Savage, Andra (caused by Nicoloff, Amy).

Ground ball pickup by QUI Nicoloff, Amy.
0

13:18

0

Clear attempt by NIA good.

Shot by NIA Crane, Rachel, SAVE Mazzucco, Lindsay.

Foul on NIA Braniecki, Lexi.

Green card on NIA Braniecki, Lexi.

Clear attempt by QUI good.
0

11:53

2

Draw control by QUI Nicoloff, Amy.

Foul on NIA Bushnell, Mackenzie.

Yellow card on NIA Bushnell, Mackenzie.
0

11:23

3

Draw control by QUI Murphy, Melissa.

Turnover by QUI Delmond, EllaGrace (caused by Garlow, Lois).
1

10:07

3

Draw control by NIA Huhtala, Sydney.
2

09:38

3

Draw control by QUI Keegan, Emily.

Shot by QUI Sparacio, Angelina, SAVE Roy, Jordan.

Turnover by NIA Roy, Jordan.

Ground ball pickup by QUI Keegan, Emily.

Foul on NIA.

Turnover by QUI Delmond, EllaGrace.

Clear attempt by NIA failed.

Turnover by NIA Gill, Maddy (caused by Delmond, Mia).

Ground ball pickup by QUI Delmond, Mia.

Shot by QUI Sparacio, Angelina, SAVE Roy, Jordan.

Ground ball pickup by NIA Roy, Jordan.

Clear attempt by NIA good.

Shot by NIA Crane, Rachel HIT POST.

Shot by NIA Garlow, Lois WIDE.

Shot by NIA Garlow, Lois HIT POST.

Ground ball pickup by NIA Braniecki, Lexi.

Shot by NIA Crane, Rachel WIDE.

Clear attempt by QUI good.

Foul on NIA Huhtala, Sydney.

Free position attempt for QUI.

Shot by QUI Wise, Abby HIT POST {free position shot}.

Shot by NIA Braniecki, Lexi WIDE.

Shot by NIA Crane, Rachel WIDE.

Shot by NIA Garlow, Lois, SAVE Mazzucco, Lindsay {shot from close left wing}.

Ground ball pickup by NIA Crane, Rachel.

Shot by NIA Braniecki, Lexi, SAVE Mazzucco, Lindsay.

Clear attempt by QUI good.

Turnover by QUI Wise, Abby.

Ground ball pickup by NIA Crane, Rachel.

Clear attempt by NIA good.

Turnover by NIA Garlow, Lois.

Ground ball pickup by QUI Coan, Sophia.

Clear attempt by QUI failed.

Turnover by QUI Coan, Sophia (caused by Gill, Maddy).

Foul on QUI Delmond, Mia.

Green card on QUI Delmond, Mia.
3

01:08

3

Media timeout.

Draw control by QUI Coan, Sophia.

Foul on QUI Moore, Kalie.

Yellow card on QUI Moore, Kalie.

Shot by NIA Garlow, Lois, SAVE Mazzucco, Lindsay.

Ground ball pickup by QUI Lee, Kendall.
00:00
End of PeriodNiagara


QUI


Draw control by QUI Delmond, Mia.

Turnover by QUI Delmond, Mia.

Clear attempt by NIA failed.

Turnover by NIA Roy, Jordan (caused by Delmond, Mia).

Ground ball pickup by QUI Delmond, Mia.

Turnover by QUI Kennedy, Maggie.

Ground ball pickup by NIA Steigerwald, Annie.

Clear attempt by NIA good.
4

11:40

3

Draw control by NIA Savage, Andra.

Turnover by NIA Gill, Maddy (caused by Murphy, Melissa).

Ground ball pickup by QUI Murphy, Melissa.

Turnover by QUI Murphy, Melissa (caused by Gill, Maddy).

Ground ball pickup by NIA Savage, Andra.

Turnover by NIA Gill, Maddy (caused by O'Connor, Caelan).

Ground ball pickup by QUI Steneck, Julia.

Clear attempt by QUI good.

Turnover by QUI Sparacio, Angelina (caused by Huhtala, Sydney).

Ground ball pickup by NIA Huhtala, Sydney.

Shot by NIA Garlow, Lois, SAVE Mazzucco, Lindsay.

Clear attempt by QUI failed.

Turnover by QUI Mazzucco, Lindsay (caused by Latray, Riley).

Ground ball pickup by NIA Latray, Riley.
5

09:16

3

Draw control by QUI Delmond, EllaGrace.

Turnover by QUI Delmond, EllaGrace (caused by Gill, Maddy).

Ground ball pickup by NIA Gill, Maddy.
6

08:47

3

Draw control by NIA Crane, Rachel.
7

08:34

3

Timeout by QUI.

Media timeout.

Draw control by NIA Savage, Andra.

Foul on QUI.

Free position attempt for NIA.

Shot by NIA Braniecki, Lexi WIDE {free position shot}.
8

07:44

3

Draw control by NIA Savage, Andra.
9

07:23

3

Draw control by QUI Delmond, EllaGrace.

Shot by QUI Delmond, EllaGrace, SAVE Roy, Jordan.

Clear attempt by NIA good.
10

05:31

3

Bosworth, Hadley at goalie for QUI.

Draw control by NIA Crane, Rachel.

Foul on QUI Murphy, Melissa.

Green card on QUI Murphy, Melissa.
11

05:05

3

Draw control by QUI Murphy, Melissa.

Foul on NIA Knapp, Mickey.

Shot by QUI Delmond, Mia, SAVE Roy, Jordan.

Ground ball pickup by NIA Crane, Rachel.

Foul on QUI Delmond, EllaGrace.

Clear attempt by NIA good.

Foul on QUI Nicoloff, Amy.

Yellow card on QUI Nicoloff, Amy.

Foul on QUI Steneck, Julia.

Free position attempt for NIA.

Shot by NIA Savage, Andra, SAVE Bosworth, Hadley.

Clear attempt by QUI failed.

Turnover by QUI Murphy, Melissa (caused by Garlow, Lois).

Ground ball pickup by NIA Garlow, Lois.
12

02:55

3

Draw control by NIA Savage, Andra.
13

02:21

3

Draw control by NIA Crane, Rachel.

Turnover by NIA Crane, Rachel (caused by Murphy, Melissa).

Clear attempt by QUI good.

Turnover by QUI Nicoloff, Amy (caused by Gill, Maddy).

Ground ball pickup by NIA Crane, Rachel.
00:00
End of PeriodNiagara


QUI


Draw control by QUI Murphy, Melissa.

Shot by QUI Kenny, Lauren, SAVE Roy, Jordan.

Clear attempt by NIA good.

Foul on QUI O'Connor, Caelan.

Turnover by NIA Latray, Riley (caused by Bosworth, Hadley).

Ground ball pickup by QUI Bosworth, Hadley.

Turnover by QUI Bosworth, Hadley.

Turnover by NIA Latray, Riley.

Turnover by QUI Lyon, Corinna (caused by Garlow, Lois).

Ground ball pickup by NIA Garlow, Lois.

Foul on QUI Lyon, Corinna.

Free position attempt for NIA.
14

11:30

3

Draw control by NIA Crane, Rachel.

Shot by NIA Savage, Andra WIDE.

Shot by NIA Gill, Maddy WIDE.

Shot clock violation by NIA.

Clear attempt by QUI good.

Shot by QUI Kenny, Lauren WIDE.

Shot by QUI Kenny, Lauren, SAVE Roy, Jordan.

Shot by QUI Delmond, Mia, SAVE Roy, Jordan.

Foul on NIA.

Free position attempt for QUI.
14

07:03

4

Draw control by QUI Keegan, Emily.

Foul on NIA Crane, Rachel.

Foul on NIA Huhtala, Sydney.

Yellow card on NIA Huhtala, Sydney.

Free position attempt for QUI.
14

06:18

5

Draw control by QUI Keegan, Emily.

Turnover by QUI Sparacio, Angelina.

Ground ball pickup by NIA Knapp, Mickey.

Clear attempt by NIA good.

Shot by NIA Savage, Andra WIDE.

Shot by NIA Garlow, Lois, SAVE Bosworth, Hadley.

Clear attempt by QUI good.

Turnover by QUI Kenny, Lauren.

Clear attempt by NIA good.

Shot by NIA Garlow, Lois, SAVE Bosworth, Hadley.

Ground ball pickup by NIA McPartland, Aly.

Foul on QUI Lyon, Corinna.

Free position attempt for NIA.

Shot by NIA Kent, Hannah, SAVE Bosworth, Hadley {free position shot}.

Foul on NIA.

Clear attempt by QUI good.

Shot by QUI Kenny, Lauren WIDE.

Clear attempt by NIA good.

Foul on QUI MacEachron, Katie.

Free position attempt for NIA.

Shot by NIA Steigerwald, Melanie WIDE {free position shot}.

Clear attempt by QUI good.

Shot by QUI Delmond, EllaGrace, SAVE Roy, Jordan.

Foul on QUI Real, Caroline.

Yellow card on QUI Real, Caroline.
00:00
End of PeriodNiagara


QUI

15

14:40

5

Draw control by NIA Savage, Andra.

Shot by NIA Savage, Andra WIDE.
16

12:27

5

Draw control by NIA Savage, Andra.

Shot by NIA Garlow, Lois WIDE.
17

10:25

5

Lenoble, Rebekah at goalie for QUI.

Draw control by QUI Polly, Iris.

Shot by QUI Sparacio, Angelina, SAVE Roy, Jordan.

Clear attempt by NIA good.

Foul on QUI Delmond, Mia.

Yellow card on QUI Delmond, Mia.
18

07:46

5

Draw control by NIA Gill, Maddy.

Green card on QUI Meeks, Katherine.

Shot by NIA McPartland, Aly WIDE.
19

06:27

5

Draw control by NIA Kent, Hannah.

Foul on QUI Nicoloff, Amy.

Free position attempt for NIA.
20

04:20

5

Yellow card on QUI Murphy, Melissa.
21

03:37

5

Draw control by NIA Wambach, Ella.

Green card on QUI Straface, Graham.

Foul on QUI Steneck, Julia.

Free position attempt for NIA.
22

02:05

5

Draw control by QUI Nicoloff, Amy.

Shot by QUI Noel, Maddie WIDE.

Shot by QUI Sparacio, Angelina, SAVE Roy, Jordan.
00:00
End of Period
Niagara

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McPartland, Aly | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | Garlow, Lois | A | 4 | 2 | 6 | 12 | 9 | 2 | 1 | 3 | 0 | 1-1 | 0 |
| 3 | Braniecki, Lexi | A | 3 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 5 | Knapp, Mickey | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Dela Rosa, Abberly | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kent, Hannah | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 11 | Savage, Andra | M | 5 | 2 | 7 | 9 | 6 | 1 | 1 | 0 | 7 | 0-0 | 0 |
| 12 | Gill, Maddy | - | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | 1 | 0-0 | 0 |
| 13 | Steigerwald, Melanie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 14 | Anthony, Maddi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | Wambach, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Hotchkiss, Winnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Owen, Sammy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Latray, Riley | A | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 21 | Crane, Rachel | M | 2 | 1 | 3 | 6 | 3 | 4 | 1 | 0 | 4 | 0-0 | 1 |
| 24 | Roy, Jordan | G | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Bushnell, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Sidorovski, CeCe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Dera, Reese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Schneider, Kendall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Huhtala, Sydney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 33 | Daley, Amber | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Steigerwald, Annie | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | |
| Totals | 22 | 15 | 37 | 45 | 31 | 15 | 11 | 9 | 15 | 6 | 9 |

QUI

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steneck, Julia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 2 | Dickerson, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | O'Connor, Caelan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | Prouty, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Kenny, Lauren | - | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Meeks, Katherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Lyon, Corinna | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 10 | Straface, Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kennedy, Maggie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Sparacio, Angelina | M | 2 | 1 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 14 | Polly, Iris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Noel, Maddie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Real, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Keegan, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Lee, Kendall | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Moore, Kalie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Delmond, Mia | M | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0-0 | 2 |
| 21 | Delmond, EllaGrace | - | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0-0 | 1 |
| 22 | Murphy, Melissa | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1-1 | 1 |
| 23 | Wise, Abby | A | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 24 | Kulinski, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | MacEachron, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Hage, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Coan, Sophia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 30 | Bosworth, Hadley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 33 | Bendowski, Cate | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Lenoble, Rebekah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Mazzucco, Lindsay | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Nicoloff, Amy | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 5 | 1 | 6 | 19 | 16 | 9 | 16 | 7 | 14 | 3 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | Roy, Jordan | 60:00 | 5 | 11 | W |
| Totals | 5 | 11 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 25:39 | 7 | 4 | - |
| 34 | ![]() | 9:52 | 5 | 0 | - |
| 35 | ![]() | 24:29 | 10 | 5 | L |
| Totals | 22 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 13 | 8 | 11 | 45 |
![]() | 6 | 2 | 8 | 3 | 19 |
Shots on Goal | |||||
![]() | 7 | 12 | 4 | 8 | 31 |
![]() | 6 | 2 | 6 | 2 | 16 |
Saves | |||||
![]() | 3 | 2 | 4 | 2 | 11 |
![]() | 4 | 2 | 3 | 0 | 9 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 0 | 11 |
![]() | 4 | 8 | 4 | 0 | 16 |
Clears | |||||
![]() | 3-4 | 3-4 | 4-4 | 1-1 | 11-13 |
![]() | 4-5 | 2-4 | 4-4 | 0-0 | 10-13 |
Ground Balls | |||||
![]() | 4 | 8 | 3 | 0 | 15 |
![]() | 5 | 3 | 1 | 0 | 9 |
Draw Controls | |||||
![]() | 2 | 7 | 1 | 5 | 15 |
![]() | 5 | 4 | 3 | 2 | 14 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 1-3 | 2-2 | 3-6 |
![]() | 0-1 | 0-0 | 2-2 | 0-0 | 2-3 |



































