LIU vs Quinnipiac
2/18/2023
QU Lacrosse Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 6 | |
| 5 | 3 | 3 | 2 | 13 |
LIU: KATZ, Lluna (3), TRAINOR, Julia (2), FANTIGROSSI, Olivia (2), NONNENMANN, Leah (2), PERSON, Mary Kate (1), KENNEALLY, Hannah (1), HARKINS, Erin (1), WEBER, Rachel (1)
QUI: Spencer, Sophie (3), Feeney, Emily (1), Delmond, EllaGrace (1), Deegan, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUI | LIU |
|---|---|---|---|---|---|---|
| 1 | 14:13 | TRAINOR, Julia | KENNEALLY, Hannah | 0 | 1 | |
| 1 | 11:38 | FANTIGROSSI, Olivia | KENNEALLY, Hannah | 0 | 2 | |
| 1 | 06:02 | PERSON, Mary Kate | KENNEALLY, Hannah | 0 | 3 | |
| 1 | 02:26 | NONNENMANN, Leah | Unassisted | 0 | 4 | |
| 1 | 00:22 | FANTIGROSSI, Olivia | Unassisted | 0 | 5 | |
| 2 | 13:58 | Feeney, Emily | Unassisted | 1 | 5 | |
| 2 | 09:47 | KATZ, Lluna | Unassisted | 1 | 6 | |
| 2 | 07:31 | KATZ, Lluna | Unassisted | 1 | 7 | |
| 2 | 06:18 | KENNEALLY, Hannah | Unassisted | 1 | 8 | |
| 3 | 07:45 | NONNENMANN, Leah | BILELLO, Lily | 1 | 9 | |
| 3 | 01:54 | KATZ, Lluna | KENNEALLY, Hannah | 1 | 10 | |
| 3 | 01:03 | HARKINS, Erin | Unassisted | 1 | 11 | |
| 4 | 13:43 | TRAINOR, Julia | Unassisted | 1 | 12 | |
| 4 | 11:11 | WEBER, Rachel | VASILE-COZZO, Fran. | 1 | 13 | |
| 4 | 08:36 | Delmond, EllaGrace | Unassisted | 2 | 13 | |
| 4 | 06:55 | Spencer, Sophie | Unassisted | 3 | 13 | |
| 4 | 02:48 | Deegan, Maddie | Iaccino, Sophia | 4 | 13 | |
| 4 | 01:09 | Spencer, Sophie | Unassisted | 5 | 13 | |
| 4 | 00:44 | Spencer, Sophie | Unassisted | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:30 | PERSON, Mary Kate | YELLOW CARD | |
| 2 | 10:43 | Kleberg, Desiree | GREEN CARD | |
| 2 | 08:18 | Murphy, Melissa | YELLOW CARD | |
| 2 | 05:59 | PERSON, Mary Kate | YELLOW CARD | |
| 3 | 10:39 | Feeney, Emily | YELLOW CARD | |
| 4 | 12:52 | HARKINS, Erin | GREEN CARD | |
| 4 | 09:48 | TOSCANO, Gina | YELLOW CARD | |
| 4 | 03:39 | ROBLES, Catherine | YELLOW CARD | |
| 4 | 02:05 | Delmond, EllaGrace | GREEN CARD | |
| 4 | 00:05 | INKELES, Alica | YELLOW CARD |




































