Quinnipiac vs Marist
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 3 | 7 |
![]() | 7 | 3 | 5 | 4 | 19 |
QUINNIPI: Ellagrace Delmond (5), Maddie Deegan (3), Sophia Iaccino (3), Sophie Spencer (3), Desiree Kleberg (2), Emily Feeney (1), Abby Wise (1), Meng Meun Young (1)
MARIST: Kerri Gutenberger (2), Hannah Spease (2), Maddie Schrader (1), Alex Di Chiara (1), Alana Tavares (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARIST | QUINNIPI |
|---|---|---|---|---|---|---|
![]() | 1 | 14:21 | Maddie Deegan | Kalie Moore | 0 | 1 |
![]() | 1 | 12:58 | Sophia Iaccino | Unassisted | 0 | 2 |
![]() | 1 | 09:02 | Desiree Kleberg | Unassisted | 0 | 3 |
![]() | 1 | 07:15 | Maddie Deegan | Emily Feeney | 0 | 4 |
![]() | 1 | 05:40 | Emily Feeney | Maddie Deegan | 0 | 5 |
![]() | 1 | 04:29 | Maddie Schrader | Alex Di Chiara | 1 | 5 |
![]() | 1 | 02:59 | Ellagrace Delmond | Unassisted | 1 | 6 |
![]() | 1 | 01:29 | Alex Di Chiara | Unassisted | 2 | 6 |
![]() | 1 | 00:58 | Sophie Spencer | Unassisted | 2 | 7 |
![]() | 2 | 11:10 | Maddie Deegan | Unassisted | 2 | 8 |
![]() | 2 | 06:20 | Ellagrace Delmond | Unassisted | 2 | 9 |
![]() | 2 | 01:37 | Ellagrace Delmond | Unassisted | 2 | 10 |
![]() | 2 | 01:05 | Kerri Gutenberger | Alex Di Chiara | 3 | 10 |
![]() | 3 | 12:05 | Sophia Iaccino | Emily Feeney | 3 | 11 |
![]() | 3 | 09:34 | Alana Tavares | Unassisted | 4 | 11 |
![]() | 3 | 08:05 | Ellagrace Delmond | Unassisted | 4 | 12 |
![]() | 3 | 03:43 | Desiree Kleberg | Unassisted | 4 | 13 |
![]() | 3 | 01:11 | Sophie Spencer | Unassisted | 4 | 14 |
![]() | 3 | 00:05 | Sophie Spencer | Desiree Kleberg | 4 | 15 |
![]() | 4 | 14:15 | Sophia Iaccino | Unassisted | 4 | 16 |
![]() | 4 | 11:56 | Ellagrace Delmond | Unassisted | 4 | 17 |
![]() | 4 | 09:56 | Hannah Spease | Unassisted | 5 | 17 |
![]() | 4 | 06:20 | Hannah Spease | Kerri Gutenberger | 6 | 17 |
![]() | 4 | 05:30 | Kerri Gutenberger | Unassisted | 7 | 17 |
![]() | 4 | 02:43 | Abby Wise | Gabby Beckett | 7 | 18 |
![]() | 4 | 01:05 | Meng Meun Young | Unassisted | 7 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:40 | Sheridan Devito | |
![]() | 2 | 11:51 | Melissa Bucher | |
![]() | 3 | 11:57 | Bella D'Gracia | |
![]() | 4 | 03:06 | Sheridan Devito |
Marist


Quinnipiac

Gabrielle Orlando at goalie for MARIST.

Kat Henselder at goalie for QUINNIPI.

Draw control by QUINNIPI Gabby Beckett.

Shot by QUINNIPI Sophia Iaccino HIGH

Ground ball pickup by QUINNIPI Emily Feeney.
0

14:21

1

Draw control by MARIST Kerri Gutenberger.

Shot by MARIST Olivia Arntsen, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Foul on MARIST Delaney Hayes.

Free position attempt for QUINNIPI.

Free position attempt for QUINNIPI.
0

12:58

2

Draw control by MARIST Bella D'Gracia.

Shot by MARIST Kerri Gutenberger HIGH

Foul on QUINNIPI Gabby Beckett.

Shot by MARIST Kelly Trotta, SAVE Kat Henselder

Clear attempt by QUINNIPI failed.

Turnover by QUINNIPI Gabby Beckett (caused by Camryn Stoner).

Shot by MARIST Melissa Bucher, SAVE Kat Henselder

Clear attempt by QUINNIPI good.
0

09:02

3

Draw control by QUINNIPI Gabby Beckett.

Foul on MARIST Sheridan Devito.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Chelsea Akins WIDE

Clear attempt by MARIST good.

Foul on QUINNIPI Melissa Murphy.

Foul on MARIST Delaney Hayes.

Clear attempt by QUINNIPI good.
0

07:15

4

Draw control by QUINNIPI Maddie Deegan.

Shot by QUINNIPI Kalie Moore HIGH

Free position attempt for QUINNIPI.

Yellow card on MARIST Sheridan Devito.

Shot by QUINNIPI Sophia Iaccino HIGH

Turnover by QUINNIPI Gabby Beckett.

Clear attempt by MARIST good.

Turnover by MARIST Olivia Arntsen.

Clear attempt by QUINNIPI good.
0

05:40

5

Draw control by MARIST Kerri Gutenberger.
1

04:29

5

Draw control by MARIST Bella D'Gracia.

Foul on QUINNIPI Lauren Hayes.

Free position attempt for MARIST.

Ground ball pickup by QUINNIPI Ellagrace Delmond.

Turnover by MARIST Maddie Schrader.

Clear attempt by QUINNIPI good.
1

02:59

6

Draw control by QUINNIPI Ellagrace Delmond.

Foul on MARIST Juliana Palumbo.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Emily Feeney HIT CROSSBAR {free position shot}

Clear attempt by MARIST good.

Foul on QUINNIPI Melissa Murphy.

Free position attempt for MARIST.
2

01:29

6

Draw control by QUINNIPI Ellagrace Delmond.
2

00:58

7

Draw control by QUINNIPI Ellagrace Delmond.

Chloe Monroe at goalie for MARIST.
00:00
End of PeriodMarist


Quinnipiac


Draw control by QUINNIPI Maddie Deegan.

Chloe Monroe at goalie for MARIST.

Turnover by QUINNIPI Maddie Deegan.

Ground ball pickup by MARIST Kelly Trotta.

Shot by MARIST Kerri Gutenberger, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Foul on MARIST Delaney Hayes.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Gabby Beckett BLOCKED

Turnover by QUINNIPI Desiree Kleberg.

Ground ball pickup by MARIST Camryn Stoner.

Clear attempt by MARIST good.

Shot by MARIST Melissa Bucher BLOCKED

Yellow card on MARIST Melissa Bucher.

Clear attempt by QUINNIPI good.
2

11:10

8

Draw control by MARIST Juliana Santel.

Foul on QUINNIPI Maddie Deegan.

Turnover by MARIST Alex Di Chiara.

Clear attempt by QUINNIPI failed.

Turnover by QUINNIPI Lauren Hayes.

Ground ball pickup by MARIST Olivia Arntsen.

Clear attempt by MARIST good.

Shot by MARIST Delaney Hayes HIGH

Shot by MARIST Kerri Gutenberger, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Shot by QUINNIPI Ellagrace Delmond, SAVE Chloe Monroe

Clear attempt by MARIST good.

Shot by MARIST Alana Tavares, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Shot by QUINNIPI Abby Wise HIT POST

Foul on MARIST Sheridan Devito.

Free position attempt for QUINNIPI.
2

06:20

9

Draw control by QUINNIPI Gabby Beckett.

Shot by QUINNIPI Angelina Sparacio WIDE

Ground ball pickup by MARIST Chloe Monroe.

Clear attempt by MARIST good.

Ground ball pickup by MARIST Maddie Schrader.

Turnover by MARIST Kerri Gutenberger.

Ground ball pickup by QUINNIPI Melissa Murphy.

Clear attempt by QUINNIPI good.

Shot by QUINNIPI Sophie Spencer, SAVE Chloe Monroe

Ground ball pickup by MARIST Sophia Georgopoulos.

Clear attempt by MARIST good.

Turnover by MARIST Kerri Gutenberger (caused by Kat Henselder).

Ground ball pickup by QUINNIPI Kat Henselder.

Clear attempt by QUINNIPI good.
2

01:37

10

Draw control by MARIST Bella D'Gracia.
3

01:05

10

Draw control by MARIST Kerri Gutenberger.

Foul on QUINNIPI Ellagrace Delmond.

Foul on MARIST Team.

Clear attempt by QUINNIPI good.

Turnover by QUINNIPI Keara Patterson.

Ground ball pickup by MARIST Bella D'Gracia.
Marist


Quinnipiac


Draw control by MARIST Camryn Stoner.

Clear attempt by MARIST good.

Foul on MARIST Olivia Arntsen.

Foul on MARIST Olivia Arntsen.

Clear attempt by QUINNIPI good.
3

12:05

11

Draw control by QUINNIPI Maddie Deegan.

Yellow card on MARIST Bella D'Gracia.

Turnover by QUINNIPI Desiree Kleberg.

Ground ball pickup by MARIST Hannah Spease.

Foul on QUINNIPI Kalie Moore.

Clear attempt by MARIST good.

Shot by MARIST Olivia Arntsen, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Foul on MARIST Sheridan Devito.

Free position attempt for QUINNIPI.

Foul on MARIST Juliana Palumbo.

Free position attempt for QUINNIPI.

Turnover by QUINNIPI Kalie Moore.

Foul on QUINNIPI Maddie Deegan.

Clear attempt by MARIST good.

Shot by MARIST Hannah Spease WIDE

Foul on QUINNIPI Sophia Iaccino.

Free position attempt for MARIST.
4

09:34

11

Draw control by QUINNIPI Maddie Deegan.

Shot by QUINNIPI Desiree Kleberg BLOCKED

Ground ball pickup by MARIST Delaney Hayes.

Clear attempt by MARIST failed.

Turnover by MARIST Chloe Monroe.

Clear attempt by MARIST good.

Shot by MARIST Sheridan Devito, SAVE Kat Henselder

Clear attempt by QUINNIPI good.
4

08:05

12

Draw control by QUINNIPI Sophia Iaccino.

Turnover by QUINNIPI Sophia Iaccino (caused by Alana Tavares).

Clear attempt by MARIST good.

Shot by MARIST Hannah Spease WIDE

Shot by MARIST Maddie Schrader, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Shot by QUINNIPI Emily Feeney, SAVE Chloe Monroe

Ground ball pickup by MARIST Camryn Stoner.

Clear attempt by MARIST good.

Shot by MARIST Kerri Gutenberger WIDE

Turnover by MARIST Alex Di Chiara.

Ground ball pickup by QUINNIPI Emily Feeney.

Foul on MARIST Delaney Hayes.

Clear attempt by QUINNIPI good.

Shot by QUINNIPI Maddie Noel, SAVE Chloe Monroe

Shot by QUINNIPI Kalie Moore HIGH

Foul on MARIST Melissa Bucher.

Free position attempt for QUINNIPI.
4

03:43

13

Draw control by MARIST Kerri Gutenberger.

Ground ball pickup by MARIST Hannah Spease.

Turnover by MARIST Delaney Hayes.

Ground ball pickup by QUINNIPI Kat Henselder.

Clear attempt by QUINNIPI good.

Ground ball pickup by QUINNIPI Maddie Deegan.

Draw control by QUINNIPI Sophia Iaccino.
4

01:11

14
4

00:05

15
00:00
End of PeriodMarist


Quinnipiac


Draw control by QUINNIPI Sophia Iaccino.
4

14:15

16

Draw control by QUINNIPI Ellagrace Delmond.

Shot by QUINNIPI Sophia Iaccino WIDE

Shot by QUINNIPI Amy Nicoloff, SAVE Chloe Monroe

Ground ball pickup by QUINNIPI Sophia Iaccino.
4

11:56

17

Draw control by MARIST Kerri Gutenberger.

Shot by MARIST Hannah Spease, SAVE Kat Henselder

Ground ball pickup by MARIST Hannah Spease.
5

09:56

17

Draw control by QUINNIPI Ellagrace Delmond.

Shot by QUINNIPI Meng Meun Young, SAVE Chloe Monroe

Clear attempt by MARIST good.

Shot by MARIST Alana Tavares, SAVE Kat Henselder

Clear attempt by QUINNIPI good.

Turnover by QUINNIPI Sophie Spencer.

Ground ball pickup by MARIST Bella D'Gracia.

Clear attempt by MARIST good.
2

06:20

9

Draw control by MARIST Kerri Gutenberger.

Foul on QUINNIPI Julia Steneck.

Free position attempt for MARIST.
7

05:30

17

Draw control by QUINNIPI Sophia Iaccino.

Foul on MARIST Sheridan Devito.

Foul on MARIST Camryn Stoner.

Foul on MARIST Juliana Palumbo.

Yellow card on MARIST Sheridan Devito.

Foul on MARIST Melissa Bucher.

Foul on MARIST Sophia Georgopoulos.
7

02:43

18

Draw control by MARIST Camryn Stoner.

Turnover by MARIST Camryn Stoner.

Ground ball pickup by QUINNIPI Sophia Iaccino.

Foul on MARIST Hannah Spease.

Clear attempt by QUINNIPI good.
3

01:05

10
00:00
End of Period
Marist

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shea Thomson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Maddie Schrader | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Sheridan Devito | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 5 | Delaney Hayes | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 4 |
| 6 | Sophia Georgopoulos | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Hannah Spease | - | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Kelly Trotta | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Alex Di Chiara | - | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 10 | Bella D'Gracia | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0 |
| 12 | Melissa Bucher | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Olivia Arntsen | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 16 | Ashley Potter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Juliana Palumbo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 19 | Juliana Santel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Camryn Stoner | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 1 |
| 23 | Kerri Gutenberger | - | 2 | 1 | 3 | 6 | 4 | 0 | 2 | 0 | 6 | 1-1 | 0 |
| 28 | Chloe Birckhead | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Alana Tavares | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 34 | Chloe Monroe | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Gabrielle Orlando | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 7 | 3 | 10 | 24 | 18 | 13 | 9 | 2 | 12 | 3 | 19 |

Quinnipiac

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steneck, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Kleberg, Desiree | - | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 3 | O'Connor, Caelan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Akins, Chelsea | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Nyarady, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Morrison, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bailey, Liza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Spencer, Sophie | - | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Sparacio, Angelina | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Feeney, Emily | - | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Noel, Maddie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Patterson, Keara | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Deegan, Maddie | - | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 4 | 0-0 | 2 |
| 19 | Moore, Kalie | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Beckett, Gabby | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1 |
| 21 | Delmond, EllaGrace | - | 5 | 0 | 5 | 6 | 6 | 1 | 0 | 0 | 5 | 1-1 | 1 |
| 22 | Murphy, Melissa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Wise, Abby | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Iaccino, Sophia | - | 3 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 4 | 1-1 | 1 |
| 26 | Hayes, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Young, Meng Meun | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Campbell, Hallie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Henselder, Kat | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Nicoloff, Amy | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 6 | 25 | 36 | 25 | 9 | 10 | 1 | 16 | 4 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | Chloe Monroe | 45:00 | 12 | 6 | - |
| 36 | Gabrielle Orlando | 15:00 | 7 | 0 | L |
| Totals | 19 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 60:00 | 7 | 11 | W |
| Totals | 7 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 6 | 7 | 5 | 24 |
![]() | 12 | 8 | 9 | 7 | 36 |
Shots on Goal | |||||
![]() | 5 | 3 | 4 | 5 | 17 |
![]() | 7 | 6 | 7 | 6 | 26 |
Saves | |||||
![]() | 0 | 2 | 2 | 2 | 6 |
![]() | 3 | 3 | 3 | 2 | 11 |
Turnovers | |||||
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 2 | 4 | 3 | 1 | 10 |
Clears | |||||
![]() | 3-3 | 5-5 | 6-7 | 2-2 | 16-17 |
![]() | 5-6 | 7-8 | 6-6 | 2-2 | 20-22 |
Ground Balls | |||||
![]() | 0 | 7 | 4 | 2 | 13 |
![]() | 2 | 2 | 3 | 2 | 9 |
Draw Controls | |||||
![]() | 4 | 3 | 2 | 3 | 12 |
![]() | 6 | 2 | 4 | 4 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 1-1 | 1-1 | 3-3 |
![]() | 1-2 | 1-1 | 1-1 | 0-0 | 3-4 |
































