Quinnipiac vs Manhattan
4/9/2022
Gaelic Park
2:05 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 4 | 5 | 4 | 20 | |
1 | 8 | 0 | 6 | 15 |
QUIW: Sophia Iaccino (4), Sydney Skalstad (3), Desiree Kleberg (3), Emily Feeney (2), Gabby Beckett (1), Ellagrace Delmond (1), Meng Meun Young (1)
MAN: Lipponer, Grace (6), Rodino, Meghan (4), Mullins, Reagan (3), Reiner, Jillian (2), Fenandes, Julia (2), Freshour, Annie (1), Iovine, Julianna (1), Cruthers, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MAN | QUIW |
---|---|---|---|---|---|---|
1 | 12:38 | Reiner, Jillian | Unassisted | 1 | 0 | |
1 | 11:48 | Rodino, Meghan | Mullins, Reagan | 2 | 0 | |
1 | 10:25 | Mullins, Reagan | Unassisted | 3 | 0 | |
1 | 09:57 | Sydney Skalstad | Sophia Iaccino | 3 | 1 | |
1 | 06:41 | Lipponer, Grace | Unassisted | 4 | 1 | |
1 | 05:57 | Freshour, Annie | Fenandes, Julia | 5 | 1 | |
1 | 04:01 | Mullins, Reagan | Unassisted | 6 | 1 | |
1 | 00:06 | Rodino, Meghan | Lipponer, Grace | 7 | 1 | |
2 | 14:15 | Lipponer, Grace | Unassisted | 8 | 1 | |
2 | 13:19 | Sydney Skalstad | Keara Patterson | 8 | 2 | |
2 | 12:52 | Sophia Iaccino | Keara Patterson | 8 | 3 | |
2 | 12:01 | Emily Feeney | Unassisted | 8 | 4 | |
2 | 11:34 | Gabby Beckett | Emily Feeney | 8 | 5 | |
2 | 10:56 | Lipponer, Grace | Unassisted | 9 | 5 | |
2 | 10:01 | Sophia Iaccino | Sydney Skalstad | 9 | 6 | |
2 | 09:28 | Fenandes, Julia | Rodino, Meghan | 10 | 6 | |
2 | 08:52 | Ellagrace Delmond | Unassisted | 10 | 7 | |
2 | 08:37 | Emily Feeney | Unassisted | 10 | 8 | |
2 | 07:56 | Sophia Iaccino | Unassisted | 10 | 9 | |
2 | 06:16 | Fenandes, Julia | Iovine, Julianna | 11 | 9 | |
3 | 12:08 | Reiner, Jillian | Unassisted | 12 | 9 | |
3 | 09:33 | Iovine, Julianna | Unassisted | 13 | 9 | |
3 | 08:38 | Rodino, Meghan | Freshour, Annie | 14 | 9 | |
3 | 04:21 | Mullins, Reagan | Reiner, Jillian | 15 | 9 | |
3 | 02:05 | Rodino, Meghan | Reiner, Jillian | 16 | 9 | |
4 | 14:39 | Lipponer, Grace | Unassisted | 17 | 9 | |
4 | 12:01 | Sydney Skalstad | Desiree Kleberg | 17 | 10 | |
4 | 09:33 | Lipponer, Grace | Unassisted | 18 | 10 | |
4 | 09:08 | Cruthers, Olivia | Kowitz, Kenzie | 19 | 10 | |
4 | 08:01 | Lipponer, Grace | Unassisted | 20 | 10 | |
4 | 05:00 | Desiree Kleberg | Maddie Deegan | 20 | 11 | |
4 | 02:46 | Desiree Kleberg | Emily Feeney | 20 | 12 | |
4 | 02:24 | Desiree Kleberg | Unassisted | 20 | 13 | |
4 | 01:17 | Meng Meun Young | Unassisted | 20 | 14 | |
4 | 00:24 | Sophia Iaccino | Gabby Beckett | 20 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:39 | Crosby, Brigit | YELLOW CARD | |
2 | 14:38 | Emily Feeney | YELLOW CARD | |
2 | 09:49 | Caelan O'Connor | YELLOW CARD | |
2 | 08:52 | Freshour, Annie | YELLOW CARD | |
2 | 07:52 | Liotta, Andrea | YELLOW CARD | |
2 | 05:19 | Julia Steneck | YELLOW CARD | |
2 | 03:06 | Sophia Iaccino | YELLOW CARD | |
3 | 09:33 | Gabby Beckett | YELLOW CARD | |
4 | 09:45 | Lauren Hayes | YELLOW CARD |