Niagara vs Quinnipiac
4/23/2017
Reese Stadium
12:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 10 | 16 | |
| 9 | 12 | 21 |
NIA: Morales, Alexis (5), MacCheyne, Rachel (5), Crump, Caroline (4), Brill, Samantha (2), Fithall, Audrey (2), Hunt, Grace (1), Swartwout, Shea (1), D'Hont, Hailey (1)
QU: Hlesciak, Alex (5), Bobinski, Ashley (4), Corrice, Julia (3), Kuhn, Allison (2), Hauser, Amy (1), Fitzgerald, Brianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | NIA |
|---|---|---|---|---|---|---|
| 1 | 29:47 | Hunt, Grace | Brill, Samantha | 0 | 1 | |
| 1 | 28:20 | Hlesciak, Alex | Kuhn, Allison | 1 | 1 | |
| 1 | 26:06 | Bobinski, Ashley | Unassisted | 2 | 1 | |
| 1 | 22:14 | Bobinski, Ashley | Unassisted | 3 | 1 | |
| 1 | 19:37 | Crump, Caroline | Unassisted | 3 | 2 | |
| 1 | 18:50 | Hlesciak, Alex | Bobinski, Ashley | 4 | 2 | |
| 1 | 17:28 | Morales, Alexis | Unassisted | 4 | 3 | |
| 1 | 14:42 | MacCheyne, Rachel | Unassisted | 4 | 4 | |
| 1 | 09:07 | Corrice, Julia | Hauser, Amy | 5 | 4 | |
| 1 | 07:03 | MacCheyne, Rachel | Unassisted | 5 | 5 | |
| 1 | 05:44 | Crump, Caroline | Unassisted | 5 | 6 | |
| 1 | 04:51 | Morales, Alexis | Hunt, Grace | 5 | 7 | |
| 1 | 03:45 | Kuhn, Allison | Hlesciak, Alex | 6 | 7 | |
| 1 | 02:08 | Brill, Samantha | Unassisted | 6 | 8 | |
| 1 | 00:32 | Fithall, Audrey | Crump, Caroline | 6 | 9 | |
| 2 | 27:14 | Hauser, Amy | Kuhn, Allison | 7 | 9 | |
| 2 | 26:41 | Bobinski, Ashley | Unassisted | 8 | 9 | |
| 2 | 25:31 | Crump, Caroline | MacCheyne, Rachel | 8 | 10 | |
| 2 | 25:13 | Swartwout, Shea | Unassisted | 8 | 11 | |
| 2 | 24:09 | Bobinski, Ashley | Unassisted | 9 | 11 | |
| 2 | 23:22 | D'Hont, Hailey | Unassisted | 9 | 12 | |
| 2 | 23:05 | Crump, Caroline | Unassisted | 9 | 13 | |
| 2 | 22:01 | Hlesciak, Alex | Unassisted | 10 | 13 | |
| 2 | 20:31 | Hlesciak, Alex | Unassisted | 11 | 13 | |
| 2 | 19:40 | Kuhn, Allison | Corrice, Julia | 12 | 13 | |
| 2 | 16:15 | Hlesciak, Alex | Unassisted | 13 | 13 | |
| 2 | 14:57 | MacCheyne, Rachel | Ford, Jillian | 13 | 14 | |
| 2 | 13:55 | Morales, Alexis | Unassisted | 13 | 15 | |
| 2 | 13:20 | Fithall, Audrey | Unassisted | 13 | 16 | |
| 2 | 08:51 | Fitzgerald, Brianna | Unassisted | 14 | 16 | |
| 2 | 07:23 | MacCheyne, Rachel | Unassisted | 14 | 17 | |
| 2 | 06:01 | Corrice, Julia | Unassisted | 15 | 17 | |
| 2 | 03:47 | Corrice, Julia | Hlesciak, Alex | 16 | 17 | |
| 2 | 01:53 | Morales, Alexis | Unassisted | 16 | 18 | |
| 2 | 01:22 | Morales, Alexis | MacCheyne, Rachel | 16 | 19 | |
| 2 | 00:36 | Brill, Samantha | Hunt, Grace | 16 | 20 | |
| 2 | 00:23 | MacCheyne, Rachel | Unassisted | 16 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:45 | Mumford, Kelsey | YELLOW CARD | |
| 2 | 20:06 | McNally, Amy | YELLOW CARD | |
| 2 | 19:44 | Molodetz, Mackenzie | YELLOW CARD | |
| 2 | 12:55 | O'Meally, Cara | YELLOW CARD | |
| 2 | 04:15 | Molodetz, Mackenzie | YELLOW CARD | |
| 2 | 01:16 | Conti, Aubrey | YELLOW CARD |




































