Robert Morris vs Quinnipiac
4/19/2013
QU Lacrosse Field
3:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 8 | 16 | |
| 7 | 8 | 15 |
RMU-W: BYERLY, Brittany (4), RUTHERFORD, Jessica (3), YOVIENE, Kristin (2), JAMISON, Emily (2), WASKOWICZ, Talia (1), ROBERTS, Lauren (1), KARWACKI, Jessica (1), LAWLER, MacKenzie (1)
QU-WLAX: OCHWAT, Kyra (5), TINSLEY, Michaela (4), ALLEN, Sarah (2), TOOMEY, Lianne (1), FU, Kayla (1), LAPLANTE, Phoebe (1), BLOIS, Maria (1), GUERRERA, Chelesa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU-WLAX | RMU-W |
|---|---|---|---|---|---|---|
| 1 | 28:59 | TOOMEY, Lianne | ALLEN, Sarah | 1 | 0 | |
| 1 | 27:37 | OCHWAT, Kyra | ALLEN, Sarah | 2 | 0 | |
| 1 | 25:12 | YOVIENE, Kristin | RUTHERFORD, Jessica | 2 | 1 | |
| 1 | 17:10 | TINSLEY, Michaela | GUERRERA, Chelesa | 3 | 1 | |
| 1 | 16:06 | FU, Kayla | BLOIS, Maria | 4 | 1 | |
| 1 | 15:20 | OCHWAT, Kyra | Unassisted | 5 | 1 | |
| 1 | 14:25 | ALLEN, Sarah | Unassisted | 6 | 1 | |
| 1 | 12:45 | TINSLEY, Michaela | OCHWAT, Kyra | 7 | 1 | |
| 1 | 12:09 | JAMISON, Emily | Unassisted | 7 | 2 | |
| 1 | 09:05 | YOVIENE, Kristin | JAMISON, Emily | 7 | 3 | |
| 1 | 07:58 | RUTHERFORD, Jessica | Unassisted | 7 | 4 | |
| 1 | 07:41 | BYERLY, Brittany | Unassisted | 7 | 5 | |
| 1 | 07:02 | BYERLY, Brittany | Unassisted | 7 | 6 | |
| 1 | 03:50 | LAPLANTE, Phoebe | ALLEN, Sarah | 8 | 6 | |
| 1 | 02:02 | WASKOWICZ, Talia | Unassisted | 8 | 7 | |
| 2 | 26:38 | OCHWAT, Kyra | Unassisted | 9 | 7 | |
| 2 | 25:58 | OCHWAT, Kyra | Unassisted | 10 | 7 | |
| 2 | 22:58 | BLOIS, Maria | ALLEN, Sarah | 11 | 7 | |
| 2 | 22:30 | BYERLY, Brittany | Unassisted | 11 | 8 | |
| 2 | 21:41 | GUERRERA, Chelesa | BLOIS, Maria | 12 | 8 | |
| 2 | 21:22 | ROBERTS, Lauren | Unassisted | 12 | 9 | |
| 2 | 19:58 | RUTHERFORD, Jessica | Unassisted | 12 | 10 | |
| 2 | 16:33 | TINSLEY, Michaela | ALLEN, Sarah | 13 | 10 | |
| 2 | 15:29 | ALLEN, Sarah | BLOIS, Maria | 14 | 10 | |
| 2 | 13:44 | BYERLY, Brittany | Unassisted | 14 | 11 | |
| 2 | 12:41 | OCHWAT, Kyra | Unassisted | 15 | 11 | |
| 2 | 08:03 | TINSLEY, Michaela | ALLEN, Sarah | 16 | 11 | |
| 2 | 07:45 | KARWACKI, Jessica | Unassisted | 16 | 12 | |
| 2 | 07:27 | LAWLER, MacKenzie | Unassisted | 16 | 13 | |
| 2 | 07:03 | JAMISON, Emily | Unassisted | 16 | 14 | |
| 2 | 05:45 | RUTHERFORD, Jessica | YOVIENE, Kristin | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:09 | BLOIS, Maria | YELLOW CARD | |
| 2 | 26:38 | SOUTHWORTH, Tara | YELLOW CARD | |
| 2 | 24:21 | MARKS, Kristi | YELLOW CARD | |
| 2 | 12:38 | COMPITO, Dom | YELLOW CARD |





































