Quinnipiac vs Dartmouth
1/30/2016
3:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 0 | 1 | 1 |
QU: Woods,Emma (1); Samoskevich,Melissa (1); DART: Noronha, Hailey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | DART |
---|---|---|---|---|---|---|---|
2nd | 09:23 | -- | Woods,Emma | Connery,Nicole | 1 | 0 | |
3rd | 03:41 | Power Play | Samoskevich,Melissa | Marmer,Danielle; Lantz,Miranda | 2 | 0 | |
3rd | 10:27 | Power Play | Noronha, Hailey | - | 2 | 1 | |
2 | 1 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:03 | 14:03 | 02:00 | 0 | 0 | -- |
2 | 17:50 | 19:50 | 02:00 | 0 | 3 | -- |
3 | 03:26 | 03:41 | 00:15 | 1 | 0 | PPG |
04:15 | 1 | 3 | 1/3 |
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
3 | 09:35 | 10:27 | 00:52 | 1 | 0 | PPG |
02:52 | 1 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Korbs, Emma | 02:00 | CROSS-CHECKING | MINOR | 12:03 | PP | |
2nd | Tamberg,Kristen | 02:00 | CHECKING | MINOR | 03:32 | PP | |
2nd | Bracken, Tess | 02:00 | HOOKING | MINOR | 17:50 | PP | |
3rd | Stacey, Laura | 02:00 | HOOKING | MINOR | 03:26 | PP | |
3rd | West,Lindsey | 02:00 | TRIPPING | MINOR | 09:35 | PP |