Quinnipiac vs Colgate
2/6/2016
4 p.m.
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
QU: Turner,Meghan (1); Barry,Alicia (1); COLGATEW: Zalewski, Annika (1); Wilson-Bennett, Bre. (1); Zafuto, Olivia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | COLGATEW |
|---|---|---|---|---|---|---|---|
| 1st | 16:17 | -- | Zalewski, Annika | Eldridge, Jessie; Pinkney, Kaila | 0 | 1 | |
| 2nd | 07:18 | Power Play | Wilson-Bennett, Bre. | Larson, Bailey; Zafuto, Olivia | 0 | 2 | |
| 2nd | 12:13 | Power Play | Turner,Meghan | Connery,Nicole; Brown,Nicole | 1 | 2 | |
| 2nd | 19:04 | -- | Zafuto, Olivia | Larson, Bailey | 1 | 3 | |
| 3rd | 11:29 | -- | Barry,Alicia | Connery,Nicole; Greco,Emma | 2 | 3 | |
| 2 | 3 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:23 | 19:21 | 00:58 | 1 | 0 | -- |
| 2 | 12:01 | 12:13 | 00:12 | 1 | 0 | PPG |
| 3 | 13:57 | 18:36 | 04:39 | 5 | 0 | -- |
| 05:49 | 7 | 0 | 1/3 | |||
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:05 | 11:05 | 02:00 | 0 | 0 | -- |
| 2 | 00:23 | 01:21 | 00:58 | 0 | 0 | -- |
| 2 | 03:54 | 07:18 | 03:24 | 7 | 0 | PPG |
| 2 | 05:34 | 18:59 | 13:25 | 3 | 6 | -- |
| 19:47 | 10 | 6 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Connery,Nicole | 02:00 | CHECKING | MINOR | 09:05 | PP | |
| 1st | Wildfang, Lauren | 02:00 | INTERFERENCE | MINOR | 18:23 | PP | |
| 1st | Samoskevich,Melissa | 02:00 | HOOKING | MINOR | 19:21 | - | |
| 2nd | Marcon,Randi | 02:00 | HOOKING | MINOR | 03:54 | PP | |
| 2nd | Greco,Emma | 02:00 | CHECKING | MINOR | 05:34 | PP | |
| 2nd | DeCaprio, Ellie | 02:00 | ELBOWING | MINOR | 12:01 | PP | |
| 2nd | Turner,Meghan | 02:00 | ELBOWING | MINOR | 16:59 | PP | |
| 3rd | Zafuto, Olivia | 02:00 | CHECKING | MINOR | 13:57 | PP | |
| 3rd | Eldridge, Jessie | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 14:51 | PP | |
| 3rd | Zalewski, Annika | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 16:36 | PP |





































