Boston University vs Quinnipiac
1/20/2016
11:00 AM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 2 | 1 | 6 |
BU: Jordan Juron (1); QU: Cianfarano,Taylar (2); Turner,Meghan (1); Connery,Nicole (1); Tamberg,Kristen (1); Samoskevich,Melissa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | QU |
---|---|---|---|---|---|---|---|
1st | 13:01 | -- | Turner,Meghan | Brown,Nicole; Lantz,Miranda | 0 | 1 | |
1st | 13:47 | -- | Connery,Nicole | Woods,Emma; Cianfarano,Taylar | 0 | 2 | |
1st | 19:52 | Power Play | Tamberg,Kristen | Greco,Emma | 0 | 3 | |
2nd | 01:31 | Power Play | Cianfarano,Taylar | Tamberg,Kristen; West,Lindsey | 0 | 4 | |
2nd | 04:32 | Power Play | Jordan Juron | Rebecca Leslie; Lillian Braga | 1 | 4 | |
2nd | 06:11 | -- | Cianfarano,Taylar | West,Lindsey | 1 | 5 | |
3rd | 18:34 | -- | Samoskevich,Melissa | Marmer,Danielle; Tamberg,Kristen | 1 | 6 | |
1 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:17 | 11:17 | 02:00 | 0 | 0 | -- |
2 | 03:19 | 04:32 | 01:13 | 1 | 0 | PPG |
2 | 13:13 | 15:13 | 02:00 | 2 | 0 | -- |
05:13 | 3 | 0 | 1/3 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:35 | 19:52 | 00:17 | 1 | 0 | PPG |
1 | 19:52 | 01:31 | 01:39 | 2 | 1 | PPG |
3 | 08:45 | 10:45 | 02:00 | 3 | 0 | -- |
03:56 | 6 | 1 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pennoyer,Raquel | 02:00 | HOOKING | MINOR | 09:17 | PP | |
1st | Pennoyer,Raquel | 02:00 | INTERFERENCE | MINOR | 17:59 | - | |
1st | Dakota Woodworth | 02:00 | SLASHING | MINOR | 17:59 | - | |
1st | Kayla Tutino | 02:00 | TRIPPING | MINOR | 19:35 | PP | |
1st | Rebecca Russo | 02:00 | DELAY OF GAME | MINOR | 19:37 | PP | |
2nd | Connery,Nicole | 02:00 | CHECKING | MINOR | 03:19 | PP | |
2nd | Brown,Nicole | 02:00 | CHECKING | MINOR | 13:13 | PP | |
3rd | Maddie Elia | 02:00 | SLASHING | MINOR | 08:45 | PP |