Quinnipiac vs Robert Morris
1/16/2015
3:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 2 |
QU: DARKANGELO, Shiann (1); CIANFARANO, Taylar (1); BAUMGARDT, Taryn (1); RMU: Anissa Gamble (1); Mackenzie Johnston (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 14:58 | -- | Anissa Gamble | Mackenzie Johnston; Mikaela Lowater | 0 | 1 | |
| 2nd | 08:06 | -- | DARKANGELO, Shiann | KOSTA, Nicole; ROESLER, Cydney | 1 | 1 | |
| 3rd | 04:49 | Power Play | Mackenzie Johnston | Rebecca Vint; Maddie Collias | 1 | 2 | |
| 3rd | 14:02 | Power Play | CIANFARANO, Taylar | TAMBERG, Kristen; WOODS, Emma | 2 | 2 | |
| 4th | 01:10 | -- | BAUMGARDT, Taryn | CIANFARANO, Taylar; FRITZ-WARD, Morgan | 3 | 2 | |
| 3 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:54 | 08:54 | 02:00 | 5 | 0 | -- |
| 2 | 10:48 | 12:48 | 02:00 | 2 | 2 | -- |
| 3 | 06:57 | 08:57 | 02:00 | 3 | 0 | -- |
| 3 | 12:03 | 14:02 | 01:59 | 2 | 0 | PPG |
| 07:59 | 12 | 2 | 1/4 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:14 | 04:49 | 00:35 | 2 | 0 | PPG |
| 00:35 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rebecca Vint | 02:00 | CHECKING | MINOR | 06:54 | PP | |
| 2nd | Leah Carey | 02:00 | TRIPPING | MINOR | 10:48 | PP | |
| 2nd | Rebecca Vint | 02:00 | ROUGHING | MINOR | 11:43 | - | |
| 2nd | CIANFARANO, Taylar | 02:00 | ROUGHING | MINOR | 11:43 | - | |
| 3rd | KOSTA, Nicole | 02:00 | SLASHING | MINOR | 04:14 | PP | |
| 3rd | Leah Carlson | 02:00 | TRIPPING | MINOR | 06:57 | PP | |
| 3rd | Katie Fergus | 02:00 | SLASHING | MINOR | 12:03 | PP |





































