Quinnipiac vs Princeton
11/25/2014
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
QU: DARKANGELO, Shiann (1); ROESLER, Cydney (1); PRINW:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | PRINW |
|---|---|---|---|---|---|---|---|
| 1st | 10:17 | -- | DARKANGELO, Shiann | UDEN JOHANSSON, E.; KOSTA, Nicole | 1 | 0 | |
| 3rd | 07:36 | -- | ROESLER, Cydney | TURNER, Meghan; BROWN, Nicole | 2 | 0 | |
| 2 | 0 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:01 | 06:01 | 02:00 | 4 | 1 | -- |
| 02:00 | 4 | 1 | 0/1 | |||
PRINW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:41 | 09:41 | 02:00 | 1 | 1 | -- |
| 2 | 14:54 | 16:54 | 02:00 | 0 | 0 | -- |
| 3 | 07:56 | 09:56 | 02:00 | 1 | 0 | -- |
| 06:00 | 2 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | WOODS, Emma | 02:00 | CHECKING | MINOR | 07:41 | PP | |
| 2nd | GRECO, Emma | 02:00 | INTERFERENCE | MINOR | 14:54 | PP | |
| 3rd | Pankowski, Ali | 02:00 | CHECKING | MINOR | 04:01 | PP | |
| 3rd | CIANFARANO, Taylar | 02:00 | TRIPPING | MINOR | 07:56 | PP |





































