Quinnipiac vs No. 8/6 Cornell
11/1/2014
3:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 |
QU: CIANFARANO, Taylar (1); TURNER, Meghan (1); WOODS, Emma (1); COR:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 04:32 | -- | CIANFARANO, Taylar | CONNERY, Nicole; TAMBERG, Kristen | 1 | 0 | |
| 1st | 17:18 | -- | TURNER, Meghan | WOODS, Emma; BROWN, Nicole | 2 | 0 | |
| 1st | 19:27 | Power Play | WOODS, Emma | FRITZ-WARD, Morgan; KOSTA, Nicole | 3 | 0 | |
| 3 | 0 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 1 | 17:46 | 19:27 | 01:41 | 2 | 0 | PPG |
| 2 | 14:15 | 16:15 | 02:00 | 1 | 0 | -- |
| 3 | 04:41 | 06:41 | 02:00 | 3 | 0 | -- |
| 3 | 17:24 | 18:10 | 00:46 | 0 | 0 | -- |
| 08:27 | 7 | 0 | 1/5 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:34 | 10:34 | 02:00 | 0 | 0 | -- |
| 3 | 15:24 | 16:10 | 00:46 | 2 | 1 | -- |
| 02:46 | 2 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brown,Jess | 02:00 | INTERFERENCE | MINOR | 12:07 | PP | |
| 1st | Smith,Sydney | 02:00 | CROSS-CHECKING | MINOR | 17:46 | PP | |
| 2nd | WEST, Lindsey | 02:00 | HOOKING | MINOR | 08:34 | PP | |
| 2nd | O'Connor,Erin | 02:00 | TRIPPING | MINOR | 14:15 | PP | |
| 3rd | Poudrier,Cassandra | 02:00 | HOOKING | MINOR | 04:41 | PP | |
| 3rd | GRECO, Emma | 02:00 | CHECKING | MINOR | 15:24 | PP | |
| 3rd | O'Connor,Erin | 02:00 | HOOKING | MINOR | 16:10 | PP |





































