Quinnipiac vs Harvard
3/14/2015
4 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 5 |
QU: HARVW: Frazer, Abbey (1); Mullins, Haley (1); Reber, Samantha (1); Daniels, Sydney (1); Heffernan, Karly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | HARVW |
|---|---|---|---|---|---|---|---|
| 1st | 04:42 | -- | Frazer, Abbey | Mastel, Briana; Laing, Lexie | 0 | 1 | |
| 1st | 09:05 | -- | Mullins, Haley | Heffernan, Karly | 0 | 2 | |
| 2nd | 03:37 | -- | Reber, Samantha | Gedman, Marissa; Parker, Mary | 0 | 3 | |
| 3rd | 02:42 | Power Play | Daniels, Sydney | Frazer, Abbey; Fry, Lydnsey | 0 | 4 | |
| 3rd | 12:00 | -- | Heffernan, Karly | Laing, Lexie | 0 | 5 | |
| 0 | 5 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:37 | 16:37 | 02:00 | 1 | 0 | -- |
| 3 | 03:33 | 05:33 | 02:00 | 1 | 0 | -- |
| 3 | 14:32 | 16:32 | 02:00 | 2 | 0 | -- |
| 06:00 | 4 | 0 | 0/3 | |||
HARVW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:12 | 02:42 | 01:30 | 2 | 0 | PPG |
| 01:30 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Gedman, Marissa | 02:00 | TRIPPING | MINOR | 14:37 | PP | |
| 3rd | UDEN JOHANSSON, E. | 02:00 | HOLDING | MINOR | 01:12 | PP | |
| 3rd | Pucci, Josephine | 02:00 | TRIPPING | MINOR | 03:33 | PP | |
| 3rd | Picard, Michelle | 02:00 | HOOKING | MINOR | 14:32 | PP |




































