Chinese National Team vs Quinnipiac
9/20/2014
2:00 PM
Chinese National Team
0-0-0, 0-0-0

0
Final
8

Quinnipiac
0-0-0, 0-0-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 8 |
CHI: QU: CONNERY, Nicole (2); TURNER, Meghan (1); CIANFARANO, Taylar (1); AGOSTINELLI, Olivia (1); UDEN JOHANSSON, E. (1); KOSTA, Nicole (1); DARKANGELO, Shiann (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CHI | QU |
|---|---|---|---|---|---|---|---|
| 1st | 05:52 | -- | TURNER, Meghan | ROESLER, Cydney | 0 | 1 | |
| 1st | 07:12 | -- | CIANFARANO, Taylar | AGOSTINELLI, Olivia | 0 | 2 | |
| 1st | 07:32 | -- | AGOSTINELLI, Olivia | - | 0 | 3 | |
| 1st | 09:47 | -- | UDEN JOHANSSON, E. | CIANFARANO, Taylar | 0 | 4 | |
| 1st | 11:27 | -- | CONNERY, Nicole | DARKANGELO, Shiann | 0 | 5 | |
| 1st | 14:16 | -- | CONNERY, Nicole | - | 0 | 6 | |
| 2nd | 16:04 | -- | KOSTA, Nicole | UDEN JOHANSSON, E.; CIANFARANO, Taylar | 0 | 7 | |
| 3rd | 07:28 | -- | DARKANGELO, Shiann | MARMER, Danielle | 0 | 8 | |
| 0 | 8 |
Power Play Summary
CHI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:45 | 02:45 | 02:00 | 0 | 1 | -- |
| 02:00 | 0 | 1 | 0/1 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:38 | 08:38 | 02:00 | 2 | 0 | -- |
| 2 | 17:58 | 19:58 | 02:00 | 3 | 0 | -- |
| 3 | 04:05 | 06:05 | 02:00 | 4 | 0 | -- |
| 3 | 17:42 | 19:42 | 02:00 | 2 | 0 | -- |
| 08:00 | 11 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | CONNERY, Nicole | 02:00 | HOLDING THE STICK | MINOR | 00:45 | PP | |
| 2nd | YU, BAIWEI | 02:00 | ROUGHING | MINOR | 06:38 | PP | |
| 2nd | ZHANG, MENGYING | 02:00 | HOOKING | MINOR | 17:58 | PP | |
| 3rd | WANG, CHANG | 02:00 | CHECKING | MINOR | 04:05 | PP | |
| 3rd | KONG, MINGHUI | 02:00 | CHECKING | MINOR | 17:42 | PP |



































