Quinnipiac vs UC Davis
02/14/2026
Eller Media Stadium
12:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 12 | 1 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 2 |
Win: Kendall, Shannon (1-1)Loss: Grimes, Caroline (4-3)
Scoring Summary
Team | QU | UCD |
|---|---|---|
1st Hochstadter,Ally singled to left center, RBI (2-0 BB); Fogg,Mary scored from second base; Apatiga,Natalia advanced to second base. | 1 | 0 |
1st Vega,Sofia walked, RBI (3-2 KFBFBFBB); Apatiga,Natalia scored; Hochstadter,Ally advanced to third base; Demott,Kennedy advanced to second base. | 2 | 0 |
2nd Polli,Sydney doubled to left center, 2RBI (0-2 KF); Reeves,Rylee scored, unearned; Shelton,Claire scored from first base, unearned. | 2 | 2 |
4th Shelton,Claire doubled to left center, RBI (3-2 BBSFB); Macias,Kayla scored. | 2 | 3 |
4th Polli,Sydney tripled to right center, RBI (1-2 KBS); Shelton,Claire scored from second base. | 2 | 4 |
5th Apatiga,Natalia doubled to left center, RBI (2-1 BBF); Cox,Kinsley scored from first base, unearned. | 3 | 4 |
5th Lee,Abby doubled to right field, RBI (0-0); Reeves,Rylee scored from first base. | 3 | 5 |
6th Apatiga,Natalia sacrifice fly to lf, RBI (0-0); Reid,Noelle scored; Fogg,Mary advanced to third base. | 4 | 5 |
6th Hochstadter,Ally singled up the middle, RBI (0-0); Fogg,Mary scored. | 5 | 5 |
7th Vega,Sofia advanced to second base on an error by Kalanetra,Naomi (E2); Davis,Mac scored on error. | 6 | 5 |
7th Cox,Kinsley singled to right center, RBI (0-0); Vega,Sofia scored; Reid,Noelle advanced to third base; Fogg,Mary advanced to second base. | 7 | 5 |
7th Apatiga,Natalia singled, RBI (0-1 K); Reid,Noelle scored; Fogg,Mary scored from second base; Cox,Kinsley out at home, rf to c. | 9 | 5 |
7th Davis,Mac singled to right field, RBI (1-1 KB); Apatiga,Natalia scored; Hochstadter,Ally advanced to third base; Potter,Riley advanced to second base. | 10 | 5 |
7th Vega,Sofia singled down the right field line, RBI (2-1 BBF); Hochstadter,Ally scored; Potter,Riley advanced to third base; Davis,Mac advanced to second base. | 11 | 5 |
7th Garcia,Ashley singled up the middle, RBI (1-1 KB); Potter,Riley scored; Davis,Mac advanced to third base; Vega,Sofia advanced to second base. | 12 | 5 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Kinsley | 2B/RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reid, Noelle | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fogg, Mary | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kosvitch, Caelin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Waltke, Madison | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Sofia | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Bombery, Aryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Davis, Mac | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Ashley | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Potter, Riley | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hochstadter, Ally | LF/CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kendall, Shannon | P | ||||||||
| Apatiga, Natalia | SS | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Demott, Kennedy | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 10 | 8 | 0 | 4 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macias, Kayla | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brady, Keira | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Scholtens, Maia | P | ||||||||
Polli, Sydney | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Weekes, Brienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Abby | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grimes, Caroline | P | ||||||||
Panziera, Marley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dethlefson, Alyssa | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ediss, Ellena | P | ||||||||
Sloss, Taylor | P | ||||||||
Kalanetra, Naomi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelton, Claire | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Norquist, Annika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Rylee | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 5 | 10 | 5 | 0 | 0 | 1 | 6 |
Batting
2B: Macias, Kayla (1); Polli, Sydney (1); Lee, Abby (1); Shelton, Claire (1)
3B: Polli, Sydney (1)
Baserunning
SB: Dethlefson, Alyssa (1)
HBP: Panziera, Marley (1)
Fielding
E: Panziera, Marley (1); Kalanetra, Naomi (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall, Shannon | 7.0 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | 32 | 6 | 13 | 109 |
| Totals | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | 32 | 6 | 13 | 109 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholtens, Maia | 1.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 0 | 50 |
Grimes, Caroline | 5.1 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 25 | 7 | 6 | 75 |
Ediss, Ellena | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 10 |
Sloss, Taylor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 12 | 11 | 8 | 4 | 0 | 0 | 4 | 0 | 32 | 45 | 9 | 7 | 142 |
Loss: Grimes, Caroline (4-3)
HBP: Kendall, Shannon (1)
;
Scholtens, Maia (1); Grimes, Caroline (1); Ediss, Ellena (2)
PB: Demott, Kennedy (1)
;

















































