Niagara vs Quinnipiac
3/21/2026
2:22 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 0 | 6 | 0 | 3 | 4 | 13 | 15 | 0 |
Win: Adie, Laney (3-5)Loss: Gianna Graber (0-9)
Scoring Summary
Team | NIAGARA | QUINNIPI |
|---|---|---|
1st Sophia Marrero doubled to right center, RBI (0-0); Carmella Phelan scored. | 1 | 0 |
2nd Riley Potter singled to center field, RBI (1-0 B); Kinsley Cox advanced to third; Ally Hochstadter scored. | 1 | 1 |
2nd Aryn Bombery singled to right center, advanced to second, RBI (0-0); Mac Davis advanced to third; Kinsley Cox scored. | 1 | 2 |
2nd Noelle Reid singled to right field, 2 RBI (3-1 BBBK); Aryn Bombery scored; Mac Davis scored. | 1 | 4 |
2nd Kennedy Demott doubled to center field, 2 RBI (0-1 K); Natalia Apatiga scored; Noelle Reid scored. | 1 | 6 |
4th Kennedy Demott homered, 3 RBI (0-0); Natalia Apatiga scored; Mary Fogg scored. | 1 | 9 |
5th Sophia Marrero doubled to center field, 2 RBI (0-0); Kelli Plumaker advanced to third; Carmella Phelan scored; Donnalea Barnett scored. | 3 | 9 |
5th Hailey Cenname flied out to rf, SAC, RBI (2-2 KFBB); Kelli Plumaker scored. | 4 | 9 |
5th Natalia Apatiga singled to center field, advanced to second, RBI (0-0); Mary Fogg advanced to third; Noelle Reid scored. | 4 | 10 |
5th Kennedy Demott homered, 3 RBI (1-0 B); Natalia Apatiga scored; Mary Fogg scored. | 4 | 13 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donnalea Barnett | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carmella Phelan | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelli Plumaker | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Sophia Marrero | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Jolyn Gibbons | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hailey Cenname | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sophia Chemotti | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Adriana Hills | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cj Haney | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gianna Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 7 | 4 | 4 | 0 | 3 | 6 |
Batting
2B: Sophia Marrero (2)
SF: Hailey Cenname (1)
Baserunning CS: Adriana Hills (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mary Fogg | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sofia Vega | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalia Apatiga | SS | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kennedy Demott | C | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 1 |
| Ally Hochstadter | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kinsley Cox | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Potter | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mac Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aryn Bombery | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noelle Reid | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Laney Adie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 15 | 13 | 3 | 0 | 1 | 4 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gianna Graber | 1.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 22 |
Jenna Martin | 3.2 | 8 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 9 | 1 | 65 |
| Totals | 15 | 13 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 28 | 31 | 11 | 1 | 87 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laney Adie | 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 4 | 91 |
| Totals | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 4 | 91 |














































