2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Vega, Sofia | .390 | .950 | 37 - 37 | 118 | 27 | 46 | 4 | 4 | 1 | 17 | 61 | .517 | 9 | 0 | 4 | 0 | .433 | 0 | 1 | 4 - 7 |
| 42 | DeMott, Kennedy | .373 | 1.035 | 37 - 37 | 110 | 15 | 41 | 9 | 0 | 5 | 32 | 65 | .591 | 11 | 3 | 5 | 0 | .444 | 0 | 1 | 0 - 0 |
| 23 | Hochstadter, Ally | .337 | .854 | 36 - 36 | 104 | 23 | 35 | 6 | 1 | 1 | 17 | 46 | .442 | 11 | 3 | 12 | 1 | .412 | 1 | 0 | 1 - 1 |
| 4 | Fogg, Mary | .323 | .773 | 37 - 37 | 124 | 20 | 40 | 6 | 2 | 0 | 14 | 50 | .403 | 8 | 2 | 4 | 0 | .370 | 1 | 2 | 4 - 5 |
| 20 | Potter, Riley | .317 | .825 | 35 - 35 | 104 | 9 | 33 | 10 | 0 | 1 | 19 | 46 | .442 | 8 | 3 | 8 | 0 | .383 | 0 | 0 | 0 - 0 |
| 27 | Apatiga, Natalia | .301 | .705 | 32 - 32 | 93 | 17 | 28 | 4 | 0 | 0 | 17 | 32 | .344 | 10 | 1 | 7 | 1 | .361 | 4 | 0 | 1 - 2 |
| 2 | Cox, Kinsley | .283 | .612 | 37 - 37 | 113 | 16 | 32 | 4 | 0 | 0 | 14 | 36 | .319 | 2 | 0 | 5 | 3 | .293 | 1 | 1 | 5 - 6 |
| 3 | Reid, Noelle | .277 | .705 | 37 - 35 | 94 | 24 | 26 | 5 | 0 | 1 | 13 | 34 | .362 | 8 | 2 | 9 | 0 | .343 | 1 | 1 | 5 - 6 |
| 9 | Bombery, Aryn | .242 | .649 | 37 - 37 | 99 | 10 | 24 | 4 | 0 | 2 | 20 | 34 | .343 | 9 | 1 | 22 | 1 | .306 | 2 | 0 | 4 - 4 |
| 14 | Garcia, Ashley | .308 | .616 | 7 - 2 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 0 - 0 |
| 6 | Waltke, Madison | .083 | .237 | 10 - 5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 1 - 1 |
| 5 | Kosvitch, Caelin | .000 | .000 | 9 - 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Nelson, Zoey | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0/00 | Paladino, Griffin | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Davis, Mac | .000 | .000 | 35 - 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 4 |
| 99 | Tabangcura, Ava | .000 | .000 | 10 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .311 | .777 | 37-37 | 996 | 191 | 310 | 52 | 7 | 11 | 166 | 409 | .411 | 77 | 15 | 88 | 6 | .366 | 10 | 6 | 29-38 | |
| Opponents | .315 | .833 | 37-37 | 953 | 176 | 300 | 63 | 8 | 16 | 167 | 427 | .448 | 100 | 14 | 96 | 5 | .385 | 8 | 18 | 25-38 |

































