Siena vs Quinnipiac
3/7/2026
2:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 4 | 4 | 11 | |
| 5 | 4 | 7 | 2 | 18 |
SIENA: Patrick Radomski (5), Caden Olmstead (4), Travis Fry (2), Conor Hufnagel (2), Patrick Linton (2), Colby LeBlanc (1), Logan Banek (1), Jacob Wells (1)
QUINNIPI: Nate Watson (5), Giovanni Guerrette (2), Justin Robbert (2), Ethan McGerald (1), Johnny Karafa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUINNIPI | SIENA |
|---|---|---|---|---|---|---|
| 1 | 05:32 | Travis Fry | Unassisted | 0 | 1 | |
| 1 | 02:49 | Conor Hufnagel | Unassisted | 0 | 2 | |
| 1 | 02:34 | Patrick Radomski | Nikolas Barbero | 0 | 3 | |
| 1 | 02:28 | Patrick Radomski | Conor Hufnagel | 0 | 4 | |
| 1 | 01:51 | Patrick Radomski | Patrick Linton | 0 | 5 | |
| 2 | 13:34 | Patrick Linton | Unassisted | 0 | 6 | |
| 2 | 11:42 | Giovanni Guerrette | Ryan Downing | 1 | 6 | |
| 2 | 08:32 | Caden Olmstead | Nikolas Barbero | 1 | 7 | |
| 2 | 06:59 | Nate Watson | Unassisted | 2 | 7 | |
| 2 | 05:02 | Ethan McGerald | Nate Watson | 3 | 7 | |
| 2 | 03:22 | Travis Fry | Unassisted | 3 | 8 | |
| 2 | 02:24 | Colby LeBlanc | Unassisted | 3 | 9 | |
| 3 | 13:37 | Justin Robbert | Ethan McGerald | 4 | 9 | |
| 3 | 13:23 | Logan Banek | Unassisted | 4 | 10 | |
| 3 | 12:27 | Patrick Radomski | Unassisted | 4 | 11 | |
| 3 | 11:33 | Conor Hufnagel | Unassisted | 4 | 12 | |
| 3 | 11:22 | Nate Watson | Unassisted | 5 | 12 | |
| 3 | 08:06 | Nate Watson | Unassisted | 6 | 12 | |
| 3 | 04:55 | Johnny Karafa | Cole Marsala | 7 | 12 | |
| 3 | 04:06 | Jacob Wells | Caden Olmstead | 7 | 13 | |
| 3 | 02:33 | Caden Olmstead | Patrick Radomski | 7 | 14 | |
| 3 | 01:12 | Caden Olmstead | Xander Derkatz | 7 | 15 | |
| 3 | 00:30 | Caden Olmstead | Patrick Radomski | 7 | 16 | |
| 4 | 12:21 | Patrick Linton | Caden Olmstead | 7 | 17 | |
| 4 | 10:34 | Patrick Radomski | Conor Hufnagel | 7 | 18 | |
| 4 | 09:03 | Giovanni Guerrette | Unassisted | 8 | 18 | |
| 4 | 06:54 | Justin Robbert | Ryan Novak | 9 | 18 | |
| 4 | 06:37 | Nate Watson | Unassisted | 10 | 18 | |
| 4 | 05:31 | Nate Watson | Unassisted | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:49 | Conor Hufnagel | UNSPORTSMANLIKE CONDUCT | |
| 1 | 02:49 | Colin Redmond | UNSPORTSMANLIKE CONDUCT | |
| 1 | 02:49 | Joe Konesco | UNSPORTSMANLIKE CONDUCT | |
| 2 | 08:49 | Joe Konesco | UNNECESSARY ROUGHNESS | |
| 2 | 05:53 | Anthony Nicolucci | TRIPPING | |
| 2 | 00:29 | Thomas Andria | HOLDING | |
| 3 | 14:10 | Riley Hegarty | CROSSE IN FACE | |
| 3 | 02:49 | Ryan Downing | UNNECESSARY ROUGHNESS | |
| 4 | 12:14 | Ryan Downing | CROSS-CHECK | |
| 4 | 04:16 | Luca Cutolo | CROSSE IN FACE |





































