Mt. St. Mary's vs Quinnipiac
4/11/2026
QU Lacrosse Stadium
2:30 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 0 | 4 | 14 | |
| 1 | 3 | 2 | 2 | 8 |
MT. ST.: Dorian Connolley (2), Owen Fasulka (1), Brody Atkinson (1), Kevin Whitty (1), Collin Thomson (1), Carter Quested (1), Marcelo Carreiro (1)
QUINNIPI: Duncan Zielke (3), Nate Watson (3), Cole Marsala (1), Ethan McGerald (1), Tommy Andruzzi (1), Jake Gallose (1), Luke Byman (1), Ryan Novak (1), Nick Meoni (1), Aj Amandolare (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUINNIPI | MT. ST. |
|---|---|---|---|---|---|---|
| 1 | 13:50 | Cole Marsala | Unassisted | 1 | 0 | |
| 1 | 12:41 | Duncan Zielke | Unassisted | 2 | 0 | |
| 1 | 10:11 | Nate Watson | Unassisted | 3 | 0 | |
| 1 | 04:08 | Ethan McGerald | Duncan Zielke | 4 | 0 | |
| 1 | 03:39 | Owen Fasulka | Aidan Kilduff | 4 | 1 | |
| 2 | 14:46 | Brody Atkinson | Kevin Whitty | 4 | 2 | |
| 2 | 13:24 | Kevin Whitty | Unassisted | 4 | 3 | |
| 2 | 12:39 | Nate Watson | Chase Young | 5 | 3 | |
| 2 | 11:05 | Tommy Andruzzi | Unassisted | 6 | 3 | |
| 2 | 07:18 | Collin Thomson | Aidan Kilduff | 6 | 4 | |
| 2 | 06:32 | Jake Gallose | Ethan McGerald | 7 | 4 | |
| 2 | 05:16 | Luke Byman | Unassisted | 8 | 4 | |
| 2 | 03:53 | Ryan Novak | Unassisted | 9 | 4 | |
| 2 | 02:08 | Nate Watson | Unassisted | 10 | 4 | |
| 3 | 11:53 | Carter Quested | Unassisted | 10 | 5 | |
| 3 | 09:07 | Dorian Connolley | Kevin Whitty | 10 | 6 | |
| 4 | 14:41 | Nick Meoni | Unassisted | 11 | 6 | |
| 4 | 12:54 | Dorian Connolley | Marcelo Carreiro | 11 | 7 | |
| 4 | 12:29 | Aj Amandolare | Cole Marsala | 12 | 7 | |
| 4 | 09:35 | Duncan Zielke | Cole Marsala | 13 | 7 | |
| 4 | 07:03 | Duncan Zielke | Ryan Downing | 14 | 7 | |
| 4 | 02:20 | Marcelo Carreiro | Kevin Whitty | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:09 | Ryan Downing | PUSHING | |
| 3 | 11:53 | Luca Cutolo | UNNECESSARY ROUGHNESS |




































