Marist vs Quinnipiac
3/28/2026
3:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 5 | 1 | 12 | |
| 1 | 5 | 2 | 5 | 13 |
MARIST: Sean Mullan (4), Josh Smith (2), Peter Murray (2), Brady Dolan (2), Steven Cain (2), Collin Patrick (1)
QUINNIPI: Nate Watson (3), Nick Meoni (3), Duncan Zielke (2), Cole Marsala (1), Tj Coffey (1), Johnny Karafa (1), Jake Gallose (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUINNIPI | MARIST |
|---|---|---|---|---|---|---|
| 1 | 12:16 | Nate Watson | Ethan McGerald | 1 | 0 | |
| 1 | 09:42 | Nick Meoni | Unassisted | 2 | 0 | |
| 1 | 09:26 | Josh Smith | Peter Murray | 2 | 1 | |
| 1 | 07:57 | Cole Marsala | Unassisted | 3 | 1 | |
| 1 | 01:12 | Tj Coffey | Nate Watson | 4 | 1 | |
| 2 | 13:03 | Peter Murray | Unassisted | 4 | 2 | |
| 2 | 12:06 | Collin Patrick | Unassisted | 4 | 3 | |
| 2 | 10:32 | Johnny Karafa | Unassisted | 5 | 3 | |
| 2 | 09:27 | Sean Mullan | Steven Cain | 5 | 4 | |
| 2 | 07:00 | Brady Dolan | Steven Cain | 5 | 5 | |
| 2 | 02:03 | Sean Mullan | Collin Patrick | 5 | 6 | |
| 2 | 00:10 | Duncan Zielke | Johnny Karafa | 6 | 6 | |
| 3 | 12:51 | Steven Cain | Brady Dolan | 6 | 7 | |
| 3 | 10:51 | Nick Meoni | Unassisted | 7 | 7 | |
| 3 | 09:32 | Nate Watson | Jake Gallose | 8 | 7 | |
| 3 | 07:31 | Nate Watson | Cole Marsala | 9 | 7 | |
| 3 | 04:10 | Jake Gallose | Ethan McGerald | 10 | 7 | |
| 3 | 03:27 | Brady Dolan | Steven Cain | 10 | 8 | |
| 3 | 02:31 | Nick Meoni | Cole Marsala | 11 | 8 | |
| 4 | 13:48 | Steven Cain | Collin Patrick | 11 | 9 | |
| 4 | 10:30 | Peter Murray | Unassisted | 11 | 10 | |
| 4 | 10:23 | Josh Smith | Unassisted | 11 | 11 | |
| 4 | 07:20 | Sean Mullan | Collin Patrick | 11 | 12 | |
| 4 | 06:24 | Duncan Zielke | Unassisted | 12 | 12 | |
| 4 | 03:11 | Sean Mullan | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:01 | Ryan Downing | PUSHING | |
| 2 | 09:55 | Joe Konesco | HOLDING |




































