Manhattan vs Quinnipiac
4/22/2026
3:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | 6th quarter 2OT | Total |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 2 | 0 | 0 | 9 | |
| 4 | 3 | 0 | 2 | 0 | 1 | 10 |
MANHATTA: Nick Henry (3), Connor White (2), Liam Peabody (2), Aiden Kane (1), Tyler Mosca (1), Jack Miller (1)
QUINNIPI: Johnny Karafa (2), Duncan Zielke (2), Ryan Downing (1), Brendan Johnson (1), Cole Marsala (1), Aj Amandolare (1), Nate Watson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUINNIPI | MANHATTA |
|---|---|---|---|---|---|---|
| 1 | 14:18 | Ryan Downing | Luca Cutolo | 1 | 0 | |
| 1 | 09:13 | Connor White | Nick Henry | 1 | 1 | |
| 1 | 05:43 | Liam Peabody | Jack Miller | 1 | 2 | |
| 1 | 04:50 | Nick Henry | Aiden Kane | 1 | 3 | |
| 1 | 03:31 | Johnny Karafa | Jake Gallose | 2 | 3 | |
| 1 | 01:52 | Nick Henry | Liam Peabody | 2 | 4 | |
| 1 | 00:34 | Brendan Johnson | Justin Robbert | 3 | 4 | |
| 2 | 09:21 | Aiden Kane | Unassisted | 3 | 5 | |
| 2 | 05:51 | Tyler Mosca | Aiden Kane | 3 | 6 | |
| 2 | 02:14 | Connor White | Unassisted | 3 | 7 | |
| 3 | 14:28 | Cole Marsala | Nate Watson | 4 | 7 | |
| 3 | 05:57 | Aj Amandolare | Unassisted | 5 | 7 | |
| 3 | 02:41 | Nate Watson | Cole Marsala | 6 | 7 | |
| 3 | 00:22 | Duncan Zielke | Cole Marsala | 7 | 7 | |
| 4 | 14:43 | Johnny Karafa | Jake Gallose | 8 | 7 | |
| 4 | 13:04 | Duncan Zielke | Unassisted | 9 | 7 | |
| 4 | 09:40 | Jack Miller | Sean Shelko | 9 | 8 | |
| 4 | 00:02 | Nick Henry | Ryan Beller | 9 | 9 | |
| 2OT | 02:28 | Liam Peabody | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:40 | Thomas White | HOLDING | |
| 1 | 03:40 | Tyler Mosca | OFFSIDE | |
| 1 | 02:36 | Thomas Andria | ILLEGAL BODY CHECK | |
| 2 | 07:49 | Tommy Andruzzi | TRIPPING | |
| 3 | 13:07 | Luca Cutolo | HOLDING | |
| 3 | 11:42 | Joe Konesco | SLASHING | |
| 3 | 00:06 | Brady Kezelman | CROSS-CHECK | |
| 3 | 00:06 | Ryan Beller | TRIPPING | |
| 4 | 11:19 | Christian Logrande | PUSHING | |
| 4 | 00:42 | Jack Miller | HOLDING |





































