Quinnipiac vs Canisius
3/14/2026
Demske Sport Complex
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 1 | 9 | |
| 1 | 2 | 5 | 0 | 0 | 8 |
QUINNIPI: Cole Marsala (3), Nate Watson (2), Nick Meoni (1), Justin Robbert (1), Jake Gallose (1)
CANISIUS: Carson Christy (3), Micah Hanson (2), Justin Relosky (1), Peter Biglin (1), Kaiden Libby (1), Dawson Wade (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CANISIUS | QUINNIPI |
|---|---|---|---|---|---|---|
| 1 | 11:05 | Carson Christy | Jordan Meech | 1 | 0 | |
| 1 | 10:58 | Micah Hanson | Unassisted | 2 | 0 | |
| 1 | 08:26 | Nick Meoni | Unassisted | 2 | 1 | |
| 1 | 08:20 | Micah Hanson | Unassisted | 3 | 1 | |
| 2 | 14:25 | Carson Christy | Quinn Huber | 4 | 1 | |
| 2 | 05:52 | Justin Relosky | Dane Kinney | 5 | 1 | |
| 2 | 04:46 | Cole Marsala | Unassisted | 5 | 2 | |
| 2 | 01:29 | Nate Watson | Justin Robbert | 5 | 3 | |
| 2 | 00:07 | Peter Biglin | Unassisted | 6 | 3 | |
| 3 | 13:42 | Justin Robbert | Ethan McGerald | 6 | 4 | |
| 3 | 13:15 | Cole Marsala | Nick Meoni | 6 | 5 | |
| 3 | 12:42 | Nate Watson | Cole Marsala | 6 | 6 | |
| 3 | 09:31 | Jake Gallose | Unassisted | 6 | 7 | |
| 3 | 03:37 | Cole Marsala | Unassisted | 6 | 8 | |
| 4 | 10:51 | Carson Christy | Unassisted | 7 | 8 | |
| 4 | 08:13 | Kaiden Libby | Unassisted | 8 | 8 | |
| OT | 02:37 | Dawson Wade | Tj Buono | 9 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:42 | Colin Redmond | SLASHING | |
| 1 | 00:57 | Justin Robbert | OFFSIDE | |
| 1 | 00:19 | Nick Meoni | CROSSE IN FACE | |
| 2 | 07:02 | Luca Cutolo | UNNECESSARY ROUGHNESS | |
| 2 | 03:13 | Colin Redmond | TRIPPING | |
| 3 | 13:05 | Micah Hanson | HOLDING | |
| 4 | 06:53 | Dylan Collins | HOLDING | |
| 4 | 06:53 | Josh Verhagen | UNNECESSARY ROUGHNESS |





































