Quinnipiac vs Marist
3/23/2024
Tenney Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 10 | |
| 3 | 6 | 2 | 2 | 13 |
QUINNIPI: Donnery, Ryan (3), Marsala, Cole (2), DeLucia, John (2), Robbert, Justin (2), Donnery, Dylan (2), Germain, Steven (1), Tellers, Jake (1)
MARIST: Peter Murray (3), Jake Deacy (3), Sean Mullan (1), Joshua Balcarcel (1), Collin Patrick (1), Christian Colantonio (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARIST | QUINNIPI |
|---|---|---|---|---|---|---|
| 1 | 14:13 | Marsala, Cole | Unassisted | 0 | 1 | |
| 1 | 13:20 | Peter Murray | Unassisted | 1 | 1 | |
| 1 | 10:54 | Peter Murray | Unassisted | 2 | 1 | |
| 1 | 07:58 | DeLucia, John | Unassisted | 2 | 2 | |
| 1 | 04:41 | Sean Mullan | Joshua Balcarcel | 3 | 2 | |
| 1 | 02:00 | Jake Deacy | Joshua Balcarcel | 4 | 2 | |
| 1 | 00:56 | Donnery, Ryan | Unassisted | 4 | 3 | |
| 2 | 13:46 | Germain, Steven | Unassisted | 4 | 4 | |
| 2 | 13:38 | Jake Deacy | Unassisted | 5 | 4 | |
| 2 | 12:04 | Tellers, Jake | Unassisted | 5 | 5 | |
| 2 | 08:24 | Robbert, Justin | DeLucia, John | 5 | 6 | |
| 2 | 07:40 | Donnery, Dylan | Unassisted | 5 | 7 | |
| 2 | 05:35 | Donnery, Dylan | Donnery, Ryan | 5 | 8 | |
| 2 | 03:06 | Robbert, Justin | Donnery, Ryan | 5 | 9 | |
| 2 | 01:35 | Joshua Balcarcel | Unassisted | 6 | 9 | |
| 2 | 01:03 | Peter Murray | Unassisted | 7 | 9 | |
| 3 | 10:46 | Donnery, Ryan | Unassisted | 7 | 10 | |
| 3 | 03:20 | DeLucia, John | Donnery, Ryan | 7 | 11 | |
| 4 | 11:06 | Collin Patrick | Unassisted | 8 | 11 | |
| 4 | 07:24 | Marsala, Cole | Germain, Steven | 8 | 12 | |
| 4 | 05:20 | Donnery, Ryan | Germain, Steven | 8 | 13 | |
| 4 | 03:42 | Jake Deacy | Collin Patrick | 9 | 13 | |
| 4 | 01:23 | Christian Colantonio | Vinny Butrico | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:47 | LaBanca, Jack | SLASHING | |
| 1 | 07:58 | Drew Anderson | SLASHING | |
| 1 | 04:58 | Donnery, Dylan | OFFSIDE | |
| 1 | 04:58 | Downing, Ryan | UNNECESSARY ROUGHNESS | |
| 1 | 02:00 | Mousa, Frank | FACEOFF VIOLATION | |
| 2 | 13:38 | LaBanca, Jack | FACEOFF VIOLATION | |
| 2 | 11:56 | Kevin Radmann | CROSS-CHECK | |
| 2 | 06:00 | Collin Patrick | SLASHING | |
| 2 | 04:26 | Aiden McCaffrey | SLASHING | |
| 2 | 03:23 | Collin Patrick | OFFSIDE | |
| 3 | 08:51 | Donnery, Dylan | TRIPPING | |
| 3 | 04:52 | Downing, Ryan | CROSS-CHECK | |
| 3 | 01:39 | Redmond, Colin | UNSPORTSMANLIKE CONDUCT | |
| 4 | 04:56 | Tommy Nolan | CROSSE IN FACE | |
| 4 | 01:34 | Shaughnessy, Tommy | PUSHING |




































