Quinnipiac vs Manhattan
4/27/2024
Gaelic Park
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 3 | 7 | 14 | |
| 4 | 3 | 4 | 2 | 13 |
QUINNIPI: Donnery, Ryan (3), Donnery, Dylan (2), DeLucia, John (2), Perry, Evan (2), Douglas, Trevor (1), Germain, Steven (1), Gehen, Trey (1), Tellers, Jake (1)
MANHATTA: Bowler, Quinn (3), O'Connor, Scott (3), Gucwa, Kyle (2), Hiner, Drew (2), DuPree, Kelly (2), Peabody, Liam (1), Basile, James (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MANHATTA | QUINNIPI |
|---|---|---|---|---|---|---|
| 1 | 14:01 | Bowler, Quinn | Unassisted | 1 | 0 | |
| 1 | 10:18 | Gucwa, Kyle | Unassisted | 2 | 0 | |
| 1 | 08:41 | O'Connor, Scott | Shelko, Sean | 3 | 0 | |
| 1 | 05:27 | Donnery, Dylan | Donnery, Ryan | 3 | 1 | |
| 1 | 03:04 | Douglas, Trevor | Donnery, Dylan | 3 | 2 | |
| 1 | 00:38 | Germain, Steven | Tellers, Jake | 3 | 3 | |
| 1 | 00:02 | Donnery, Dylan | DeLucia, John | 3 | 4 | |
| 2 | 08:10 | DeLucia, John | Unassisted | 3 | 5 | |
| 2 | 05:21 | Gehen, Trey | Douglas, Trevor | 3 | 6 | |
| 2 | 02:28 | Perry, Evan | Unassisted | 3 | 7 | |
| 2 | 01:28 | Hiner, Drew | Gucwa, Kyle | 4 | 7 | |
| 3 | 13:51 | Tellers, Jake | DeLucia, John | 4 | 8 | |
| 3 | 12:08 | Donnery, Ryan | Germain, Steven | 4 | 9 | |
| 3 | 11:03 | Bowler, Quinn | Unassisted | 5 | 9 | |
| 3 | 09:07 | Donnery, Ryan | DeLucia, John | 5 | 10 | |
| 3 | 05:32 | DeLucia, John | Unassisted | 5 | 11 | |
| 3 | 03:24 | Peabody, Liam | Gucwa, Kyle | 6 | 11 | |
| 3 | 02:28 | DuPree, Kelly | Gucwa, Kyle | 7 | 11 | |
| 4 | 14:26 | Gucwa, Kyle | Unassisted | 8 | 11 | |
| 4 | 13:13 | Hiner, Drew | Bowler, Quinn | 9 | 11 | |
| 4 | 12:37 | O'Connor, Scott | Gucwa, Kyle | 10 | 11 | |
| 4 | 11:41 | DuPree, Kelly | Basile, James | 11 | 11 | |
| 4 | 04:43 | Perry, Evan | Donnery, Ryan | 11 | 12 | |
| 4 | 02:11 | O'Connor, Scott | DuPree, Kelly | 12 | 12 | |
| 4 | 01:23 | Bowler, Quinn | Unassisted | 13 | 12 | |
| 4 | 00:45 | Donnery, Ryan | Unassisted | 13 | 13 | |
| 4 | 00:06 | Basile, James | Hiner, Drew | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:31 | Schafer, Michael | SLASHING | |
| 1 | 03:00 | Team | DELAY OF GAME | |
| 3 | 12:32 | Lyons, Christian | CONDUCT FOUL |



































