QUMLAX23 vs WAGNER
3/18/2023
Hameline Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 0 | 0 | 1 | 12 | |
| 3 | 5 | 1 | 2 | 0 | 0 | 0 | 11 |
QUMLAX23: Delucia, John (2), Tellers, Jake (2), Hendricks, Luke (1), Perry, Evan (1), Van De Veerdonk, Joe (1), George, Demitri (1), Gehen, Trey (1), Douglas, Trevor (1), Donnery, Dylan (1)
WAGNERM: STEWART, BENJAMIN (4), SWEITZER, CJ (2), ALBER, CHASE (2), REA, JAMES (1), MITCHELL, JAKE (1), SKINNER, CARSON (1), JULICH, CONOR (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WAGNERM | QUMLAX23 |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Hendricks, Luke | Unassisted | 0 | 1 | |
| 1 | 12:58 | SWEITZER, CJ | STEWART, BENJAMIN | 1 | 1 | |
| 1 | 11:15 | Delucia, John | Unassisted | 1 | 2 | |
| 1 | 07:45 | ALBER, CHASE | Unassisted | 2 | 2 | |
| 1 | 06:44 | REA, JAMES | Unassisted | 3 | 2 | |
| 1 | 03:02 | Perry, Evan | Gehen, Trey | 3 | 3 | |
| 1 | 02:40 | STEWART, BENJAMIN | SIEB, ETHAN | 4 | 3 | |
| 2 | 10:23 | STEWART, BENJAMIN | CALDWELL, PATRICK | 5 | 3 | |
| 2 | 08:51 | Delucia, John | Donnery, Dylan | 5 | 4 | |
| 2 | 08:06 | Van De Veerdonk, Joe | Unassisted | 5 | 5 | |
| 2 | 08:00 | George, Demitri | Unassisted | 5 | 6 | |
| 2 | 07:21 | Gehen, Trey | Unassisted | 5 | 7 | |
| 2 | 07:03 | Douglas, Trevor | Germain, Steven | 5 | 8 | |
| 2 | 04:18 | SWEITZER, CJ | Unassisted | 6 | 8 | |
| 3 | 13:49 | MITCHELL, JAKE | Unassisted | 7 | 8 | |
| 3 | 08:29 | ALBER, CHASE | Unassisted | 8 | 8 | |
| 3 | 07:52 | Tellers, Jake | Unassisted | 8 | 9 | |
| 3 | 03:19 | SKINNER, CARSON | STEWART, BENJAMIN | 9 | 9 | |
| 4 | 12:16 | STEWART, BENJAMIN | SWEITZER, CJ | 10 | 9 | |
| 4 | 09:41 | Tellers, Jake | Robbert, Justin | 10 | 10 | |
| 4 | 03:53 | JULICH, CONOR | Unassisted | 11 | 10 | |
| 4 | 00:02 | Donnery, Dylan | Andruzzi, Tommy | 11 | 11 | |
| 7 | 03:00 | STEWART, BENJAMIN | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:44 | HOKE, QUIN | HOLDING | |
| 1 | 03:01 | George, Demitri | DELAY OF GAME | |
| 1 | 00:53 | Shaugnessy, Tommy | ILLEGAL BODY CHECK | |
| 2 | 07:21 | ARMOCIDA, GIOVANNI | SLASHING | |
| 2 | 04:17 | George, Demitri | DELAY OF GAME | |
| 4 | 00:02 | SWEITZER, CJ | CROSS-CHECK | |
| 6 | 04:00 | HIGGINS, BRENDAN | HOLDING | |
| 6 | 02:21 | Davis, Jarrod | SLASHING |




































