UMass Lowell vs Quinnipiac
2/9/2023
QU Lacrosse Stadium
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 9 | 4 | 3 | 21 | |
2 | 2 | 4 | 4 | 12 |
UMLM: Murphy, Garrett (3), Dean, Jackson (2), Parker, Sean (2), Sears, Khairi (2), Redd, Curtis (1), Davis, Jake (1), Roberts, Ben (1)
QUMLAX23: Robbert, Justin (4), Germain, Steven (4), Gehen, Trey (4), Delucia, John (3), Donnery, Dylan (2), Tellers, Jake (1), Perry, Evan (1), Downing, Ryan (1), Douglas, Trevor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUMLAX23 | UMLM |
---|---|---|---|---|---|---|
1 | 11:44 | Donnery, Dylan | Robbert, Justin | 1 | 0 | |
1 | 10:37 | Tellers, Jake | Unassisted | 2 | 0 | |
1 | 09:37 | Robbert, Justin | Delucia, John | 3 | 0 | |
1 | 07:12 | Robbert, Justin | Unassisted | 4 | 0 | |
1 | 03:54 | Murphy, Garrett | Unassisted | 4 | 1 | |
1 | 02:25 | Redd, Curtis | Unassisted | 4 | 2 | |
1 | 01:02 | Germain, Steven | Douglas, Trevor | 5 | 2 | |
2 | 10:10 | Delucia, John | Donnery, Dylan | 6 | 2 | |
2 | 08:37 | Gehen, Trey | Tellers, Jake | 7 | 2 | |
2 | 08:25 | Gehen, Trey | Donnery, Dylan | 8 | 2 | |
2 | 07:54 | Delucia, John | Germain, Steven | 9 | 2 | |
2 | 07:16 | Perry, Evan | Tellers, Jake | 10 | 2 | |
2 | 06:41 | Gehen, Trey | Unassisted | 11 | 2 | |
2 | 05:32 | Murphy, Garrett | Redd, Curtis | 11 | 3 | |
2 | 02:07 | Germain, Steven | Unassisted | 12 | 3 | |
2 | 01:58 | Donnery, Dylan | Delucia, John | 13 | 3 | |
2 | 01:06 | Germain, Steven | Unassisted | 14 | 3 | |
2 | 00:28 | Davis, Jake | Unassisted | 14 | 4 | |
3 | 13:18 | Downing, Ryan | Robbert, Justin | 15 | 4 | |
3 | 10:56 | Robbert, Justin | Delucia, John | 16 | 4 | |
3 | 08:11 | Robbert, Justin | Perry, Evan | 17 | 4 | |
3 | 07:10 | Murphy, Garrett | Redd, Curtis | 17 | 5 | |
3 | 06:15 | Gehen, Trey | Hendricks, Luke | 18 | 5 | |
3 | 05:10 | Dean, Jackson | Unassisted | 18 | 6 | |
3 | 04:12 | Parker, Sean | Davis, Jake | 18 | 7 | |
3 | 03:30 | Sears, Khairi | Unassisted | 18 | 8 | |
4 | 13:29 | Sears, Khairi | Unassisted | 18 | 9 | |
4 | 12:08 | Douglas, Trevor | Robbert, Justin | 19 | 9 | |
4 | 09:51 | Roberts, Ben | Unassisted | 19 | 10 | |
4 | 09:22 | Delucia, John | Germain, Steven | 20 | 10 | |
4 | 04:56 | Germain, Steven | Delucia, John | 21 | 10 | |
4 | 04:11 | Dean, Jackson | Murphy, Garrett | 21 | 11 | |
4 | 01:00 | Parker, Sean | Murphy, Garrett | 21 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:20 | George, Demitri | UNNECESSARY ROUGHNESS | |
2 | 09:00 | Wills, Owen | CROSSE IN FACE | |
2 | 08:37 | Doherty, Sammy | DELAY OF GAME | |
2 | 04:32 | Butler, Nik | TOO MANY PLAYERS | |
3 | 07:31 | Davis, Jarrod | PUSHING | |
3 | 05:10 | Shaugnessy, Tommy | UNSPORTSMANLIKE CONDUCT | |
4 | 13:29 | Bologna, Matthew | SLASHING | |
4 | 07:14 | Team | ILLEGAL PROCEDURE | |
4 | 04:11 | Pauwels, Max | DELAY OF GAME | |
4 | 01:17 | Cutolo, Luca | UNNECESSARY ROUGHNESS | |
4 | 01:17 | Davis, Jarrod | UNSPORTSMANLIKE CONDUCT |