Canisius vs Quinnipiac
3/11/2023
QU Lacrossee Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 1 | 4 | 4 | 12 |
CAN: Kelly, Colin (4), Carney, Kevin (3), Kozack, Keegan (2), Brunsch, Kyle (1), Parucki, Hunter (1), Mitchell, Patrick (1)
QUMLAX23: Douglas, Trevor (3), Delucia, John (3), Tellers, Jake (3), Germain, Steven (2), Hendricks, Luke (1), Donnery, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUMLAX23 | CAN |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Kelly, Colin | Kozack, Keegan | 0 | 1 | |
| 1 | 11:29 | Douglas, Trevor | Donnery, Dylan | 1 | 1 | |
| 1 | 10:17 | Delucia, John | Unassisted | 2 | 1 | |
| 1 | 03:16 | Carney, Kevin | Kelly, Colin | 2 | 2 | |
| 1 | 00:15 | Douglas, Trevor | Germain, Steven | 3 | 2 | |
| 1 | 00:08 | Kelly, Colin | Hanson, Micah | 3 | 3 | |
| 2 | 12:29 | Tellers, Jake | Unassisted | 4 | 3 | |
| 2 | 10:55 | Hendricks, Luke | Germain, Steven | 5 | 3 | |
| 2 | 10:02 | Delucia, John | Gehen, Trey | 6 | 3 | |
| 2 | 00:46 | Kelly, Colin | Unassisted | 6 | 4 | |
| 3 | 12:58 | Brunsch, Kyle | Kelly, Colin | 6 | 5 | |
| 3 | 11:46 | Carney, Kevin | Unassisted | 6 | 6 | |
| 3 | 09:31 | Kozack, Keegan | Unassisted | 6 | 7 | |
| 3 | 08:50 | Tellers, Jake | Unassisted | 7 | 7 | |
| 3 | 07:16 | Parucki, Hunter | Unassisted | 7 | 8 | |
| 3 | 05:53 | Donnery, Dylan | Germain, Steven | 8 | 8 | |
| 3 | 04:23 | Douglas, Trevor | Donnery, Dylan | 9 | 8 | |
| 4 | 14:14 | Mitchell, Patrick | Kozack, Keegan | 9 | 9 | |
| 4 | 13:27 | Germain, Steven | Delucia, John | 10 | 9 | |
| 4 | 11:57 | Delucia, John | Unassisted | 11 | 9 | |
| 4 | 10:32 | Carney, Kevin | Unassisted | 11 | 10 | |
| 4 | 09:25 | Kozack, Keegan | Brunsch, Kyle | 11 | 11 | |
| 4 | 06:11 | Germain, Steven | Unassisted | 12 | 11 | |
| 4 | 04:57 | Kelly, Colin | Unassisted | 12 | 12 | |
| 4 | 04:22 | Tellers, Jake | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:34 | Donnery, Dylan | SLASHING | |
| 1 | 00:50 | Furlong, Ryan | CROSS-CHECK | |
| 2 | 03:18 | Shaugnessy, Tommy | PUSHING | |
| 2 | 03:18 | Davis, Jarrod | HOLDING | |
| 2 | 03:18 | Siegel, Zack | CROSSE IN FACE | |
| 3 | 10:55 | Medrick, Paul | SLASHING | |
| 3 | 08:49 | Hanson, Micah | FACEOFF VIOLATION | |
| 3 | 06:17 | Simard, Alexis | UNNECESSARY ROUGHNESS | |
| 3 | 00:03 | Andruzzi, Tommy | SLASHING | |
| 4 | 13:27 | Furlong, Ryan | SLASHING | |
| 4 | 08:13 | Furlong, Ryan | PUSHING | |
| 4 | 08:13 | Robbert, Justin | UNNECESSARY ROUGHNESS |




































