Bryant vs Quinnipiac
2/25/2023
QU Lacrosse Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 2 | 4 | 12 | |
6 | 5 | 3 | 5 | 19 |
BRY: Hackett, Johnny (6), Groeninger, Kevin (4), Goltz, Aiden (4), McMahon, Connor (1), Lonsinger, Jack (1), Hackett, Timmy (1), Drouin, Mason (1), Mead, Luke (1)
QUMLAX23: Delucia, John (3), Germain, Steven (3), Perry, Evan (2), Donnery, Dylan (2), Robbert, Justin (1), George, Demitri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUMLAX23 | BRY |
---|---|---|---|---|---|---|
1 | 14:12 | Groeninger, Kevin | Unassisted | 0 | 1 | |
1 | 12:11 | Hackett, Johnny | Unassisted | 0 | 2 | |
1 | 09:14 | Delucia, John | Unassisted | 1 | 2 | |
1 | 08:39 | Groeninger, Kevin | Goltz, Aiden | 1 | 3 | |
1 | 06:51 | Hackett, Johnny | Groeninger, Kevin | 1 | 4 | |
1 | 05:42 | Robbert, Justin | Tellers, Jake | 2 | 4 | |
1 | 04:10 | Groeninger, Kevin | Unassisted | 2 | 5 | |
1 | 03:30 | Goltz, Aiden | Lonsinger, Jack | 2 | 6 | |
1 | 02:41 | Germain, Steven | Delucia, John | 3 | 6 | |
2 | 14:20 | Hackett, Johnny | Unassisted | 3 | 7 | |
2 | 14:14 | Goltz, Aiden | Laliberte, Nathan | 3 | 8 | |
2 | 12:53 | Perry, Evan | Unassisted | 4 | 8 | |
2 | 10:16 | Donnery, Dylan | Unassisted | 5 | 8 | |
2 | 09:06 | McMahon, Connor | Unassisted | 5 | 9 | |
2 | 08:51 | George, Demitri | Unassisted | 6 | 9 | |
2 | 06:03 | Lonsinger, Jack | Unassisted | 6 | 10 | |
2 | 02:57 | Hackett, Timmy | Unassisted | 6 | 11 | |
3 | 14:13 | Hackett, Johnny | Unassisted | 6 | 12 | |
3 | 09:26 | Donnery, Dylan | Germain, Steven | 7 | 12 | |
3 | 07:30 | Hackett, Johnny | Unassisted | 7 | 13 | |
3 | 06:51 | Perry, Evan | Tellers, Jake | 8 | 13 | |
3 | 01:53 | Goltz, Aiden | Hackett, Timmy | 8 | 14 | |
4 | 12:14 | Hackett, Johnny | Unassisted | 8 | 15 | |
4 | 11:14 | Delucia, John | Unassisted | 9 | 15 | |
4 | 10:40 | Drouin, Mason | Groeninger, Kevin | 9 | 16 | |
4 | 10:00 | Germain, Steven | Unassisted | 10 | 16 | |
4 | 05:30 | Goltz, Aiden | Groeninger, Kevin | 10 | 17 | |
4 | 04:55 | Groeninger, Kevin | Unassisted | 10 | 18 | |
4 | 02:41 | Germain, Steven | Tellers, Jake | 11 | 18 | |
4 | 01:40 | Mead, Luke | Jones, Keaton | 11 | 19 | |
4 | 00:05 | Delucia, John | Donnery, Dylan | 12 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:53 | Alexander, Tanner | SLASHING | |
2 | 00:37 | Donnery, Dylan | UNNECESSARY ROUGHNESS | |
3 | 11:34 | Jones, Keaton | CROSS-CHECK | |
3 | 11:03 | Alexander, Tanner | UNNECESSARY ROUGHNESS | |
4 | 01:13 | Watson, Henry | SLASHING |