Quinnipiac vs UMass Lowell
2/12/2022
Cushing Field
11 am
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 14 | |
| 1 | 4 | 8 | 2 | 15 |
QUMLAX22: Ryan Donnery (4), Will Abbott (4), Dylan Donnery (4), CJ Gallagher (2), Joey VanDe Veerdonk (1)
UMLM: Foley, Conor (4), Davis, Jake (3), Giachello, Domenic (2), Clark, Dakota (2), Laforge, Kyle (2), Wiles, Brian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMLM | QUMLAX22 |
|---|---|---|---|---|---|---|
| 1 | 14:14 | Giachello, Domenic | Unassisted | 1 | 0 | |
| 1 | 10:47 | Foley, Conor | Unassisted | 2 | 0 | |
| 1 | 10:05 | Davis, Jake | Giachello, Domenic | 3 | 0 | |
| 1 | 06:54 | Clark, Dakota | Unassisted | 4 | 0 | |
| 1 | 02:28 | Ryan Donnery | Steven Germain | 4 | 1 | |
| 1 | 00:23 | Wiles, Brian | Foley, Conor | 5 | 1 | |
| 2 | 13:27 | CJ Gallagher | Will Abbott | 5 | 2 | |
| 2 | 12:58 | Clark, Dakota | Unassisted | 6 | 2 | |
| 2 | 07:48 | Laforge, Kyle | Sears, Khairi | 7 | 2 | |
| 2 | 05:57 | Will Abbott | Steven Germain | 7 | 3 | |
| 2 | 05:44 | CJ Gallagher | Demitri George | 7 | 4 | |
| 2 | 02:34 | Giachello, Domenic | Foley, Conor | 8 | 4 | |
| 2 | 01:56 | Ryan Donnery | Will Abbott | 8 | 5 | |
| 3 | 11:46 | Joey VanDe Veerdonk | Colin Casey | 8 | 6 | |
| 3 | 11:40 | Dylan Donnery | Demitri George | 8 | 7 | |
| 3 | 11:31 | Davis, Jake | McDonough, Liam | 9 | 7 | |
| 3 | 10:14 | Will Abbott | Unassisted | 9 | 8 | |
| 3 | 08:00 | Will Abbott | Unassisted | 9 | 9 | |
| 3 | 05:27 | Ryan Donnery | Will DePalma | 9 | 10 | |
| 3 | 04:24 | Ryan Donnery | Unassisted | 9 | 11 | |
| 3 | 03:38 | Dylan Donnery | Ryan Donnery | 9 | 12 | |
| 3 | 02:04 | Laforge, Kyle | Foley, Conor | 10 | 12 | |
| 3 | 01:36 | Foley, Conor | Wiles, Brian | 11 | 12 | |
| 3 | 00:44 | Will Abbott | Unassisted | 11 | 13 | |
| 4 | 13:33 | Dylan Donnery | Matt Di Lella | 11 | 14 | |
| 4 | 10:20 | Davis, Jake | Laforge, Kyle | 12 | 14 | |
| 4 | 08:02 | Foley, Conor | Wiles, Brian | 13 | 14 | |
| 4 | 05:24 | Foley, Conor | Unassisted | 14 | 14 | |
| 4 | 00:12 | Dylan Donnery | Jake Tellers | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:14 | Stevens, Cody | SLASHING | |
| 1 | 02:39 | D'Amico, Zach | CC | |
| 1 | 01:08 | Nick Mascetti | CC | |
| 2 | 05:43 | McDonough, Liam | FACEOFF VIOLATION | |
| 2 | 03:21 | Jarrod Davis | CC | |
| 2 | 03:21 | Jarrod Davis | UNNECESSARY ROUGHNESS | |
| 2 | 01:02 | Stevens, Cody | CROSS-CHECK | |
| 3 | 03:53 | Zupko, Ethan | UNNECESSARY ROUGHNESS | |
| 3 | 02:25 | Jarrod Davis | UNNECESSARY ROUGHNESS | |
| 3 | 00:32 | Moss, Christian | INTERFERENCE | |
| 4 | 11:04 | CJ Gallagher | UNSPORTSMANLIKE CONDUCT | |
| 4 | 03:50 | Tommy Shaugnessy | PUSHING |





































