QUINNIPIAC vs RU
2/1/2020
SHI Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 3 | 20 | |
3 | 2 | 1 | 3 | 9 |
QUI: Will Abbott (4), John DeLucia (2), Jake Tomsik (1), Jake Tellers (1), Matt Miller (1)
RU: Gallagher, Ryan (4), Sprock, David (3), Mullins, Kieran (2), Scott, Ross (2), Daninger, Cole (1), Marron, Robert (1), Franckowiak, Zackary (1), Charalambides, Adam (1), Mead, Owen (1), Peterson, Joe (1), Civetti, Eric (1), Carter, Dominic (1), Schachte, Mark (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | QUI |
---|---|---|---|---|---|---|
1 | 13:25 | Gallagher, Ryan | Mullins, Kieran | 1 | 0 | |
1 | 11:35 | Will Abbott | Matt Miller | 1 | 1 | |
1 | 10:45 | Mullins, Kieran | Unassisted | 2 | 1 | |
1 | 10:16 | Daninger, Cole | Unassisted | 3 | 1 | |
1 | 09:03 | Marron, Robert | Mullins, Kieran | 4 | 1 | |
1 | 06:45 | Sprock, David | Unassisted | 5 | 1 | |
1 | 05:33 | Franckowiak, Zackary | Charalambides, Adam | 6 | 1 | |
1 | 04:56 | Jake Tomsik | Unassisted | 6 | 2 | |
1 | 03:23 | Will Abbott | Jake Tomsik | 6 | 3 | |
1 | 01:31 | Sprock, David | Mead, Owen | 7 | 3 | |
2 | 12:39 | Charalambides, Adam | Mullins, Kieran | 8 | 3 | |
2 | 11:31 | John DeLucia | Unassisted | 8 | 4 | |
2 | 10:10 | Mead, Owen | Unassisted | 9 | 4 | |
2 | 09:08 | Mullins, Kieran | Unassisted | 10 | 4 | |
2 | 07:34 | Scott, Ross | Unassisted | 11 | 4 | |
2 | 06:28 | Gallagher, Ryan | Mullins, Kieran | 12 | 4 | |
2 | 05:24 | John DeLucia | Unassisted | 12 | 5 | |
2 | 04:41 | Gallagher, Ryan | Marron, Robert | 13 | 5 | |
2 | 03:57 | Sprock, David | Unassisted | 14 | 5 | |
3 | 12:49 | Gallagher, Ryan | Mullins, Kieran | 15 | 5 | |
3 | 09:56 | Scott, Ross | Unassisted | 16 | 5 | |
3 | 03:49 | Peterson, Joe | Schachte, Mark | 17 | 5 | |
3 | 01:24 | Will Abbott | Hunter Fasanaro | 17 | 6 | |
4 | 13:51 | Jake Tellers | Unassisted | 17 | 7 | |
4 | 11:03 | Matt Miller | Unassisted | 17 | 8 | |
4 | 06:56 | Will Abbott | Matt Miller | 17 | 9 | |
4 | 03:49 | Civetti, Eric | Schachte, Mark | 18 | 9 | |
4 | 01:53 | Carter, Dominic | Stevenson, Demetrius | 19 | 9 | |
4 | 01:23 | Schachte, Mark | Carter, Dominic | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:24 | Jean-Felix, Jaryd | UNNECESSARY ROUGHNESS | |
2 | 05:24 | Gallagher, Ryan | FACEOFF VIOLATION | |
3 | 12:14 | Devin Naidoo | TRIPPING | |
3 | 10:54 | Bullett, Garrett | PUSHING | |
4 | 02:09 | Matt Miller | OFFSIDE | |
4 | 01:53 | Matt Miller | DELAY OF GAME |