Quinnipiac vs Brown
2/15/2020
Stevenson-Pincince
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 4 | 3 | 11 | |
2 | 2 | 2 | 1 | 7 |
QUI: Jake Tellers (2), John DeLucia (2), Dimitri George (1), Jake Tomsik (1), Matt Miller (1)
BRWN: Kniffin, Jack (3), Cook, Darian (2), Aughavin, Ryan (2), Grell, George (1), McCaleb, Luke (1), Moshyedi, Reed (1), Stewart, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | QUI |
---|---|---|---|---|---|---|
1 | 14:48 | Dimitri George | Unassisted | 0 | 1 | |
1 | 10:48 | Jake Tellers | Matt Miller | 0 | 2 | |
1 | 03:54 | Grell, George | Parr, Jack | 1 | 2 | |
2 | 14:06 | John DeLucia | Unassisted | 1 | 3 | |
2 | 13:32 | McCaleb, Luke | Cook, Darian | 2 | 3 | |
2 | 11:35 | Jake Tomsik | Unassisted | 2 | 4 | |
2 | 09:23 | Cook, Darian | Brown, Michael | 3 | 4 | |
2 | 04:32 | Moshyedi, Reed | Unassisted | 4 | 4 | |
3 | 14:34 | Aughavin, Ryan | Unassisted | 5 | 4 | |
3 | 08:53 | Kniffin, Jack | Cook, Darian | 6 | 4 | |
3 | 07:37 | Cook, Darian | Unassisted | 7 | 4 | |
3 | 04:27 | Kniffin, Jack | McCaleb, Luke | 8 | 4 | |
3 | 01:24 | John DeLucia | Unassisted | 8 | 5 | |
3 | 00:26 | Matt Miller | Jake Tomsik | 8 | 6 | |
4 | 10:20 | Jake Tellers | Unassisted | 8 | 7 | |
4 | 04:57 | Kniffin, Jack | Unassisted | 9 | 7 | |
4 | 01:00 | Aughavin, Ryan | Unassisted | 10 | 7 | |
4 | 00:06 | Stewart, Riley | Unassisted | 11 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:25 | Kniffin, Jack | CROSS-CHECK | |
1 | 04:13 | Will Abbott | OFFSIDE | |
2 | 01:24 | Devin Naidoo | HOLDING | |
3 | 13:32 | Devin Naidoo | PUSHING | |
3 | 09:22 | John DeLucia | OFFSIDE | |
3 | 02:48 | Cook, Darian | ILLEGAL BODY CHECK | |
3 | 00:33 | Enchill, Adrian | TRIPPING | |
3 | 00:06 | Matt Miller | FACEOFF VIOLATION | |
4 | 06:38 | Kniffin, Jack | TRIPPING | |
4 | 01:05 | Matt Di Lella | SLASHING |