Qunnipiac vs Marist
4/28/2018
Tenney Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 3 | 3 | 14 | |
| 7 | 3 | 3 | 4 | 17 |
QUI: Brian Feldman (5), Jake Tomsik (5), Foster Cuomo (3), Mike Fletcher (2), Ryan Lawson (1), Sam Witt (1)
MARM: Weinman,Jake (5), Quinn, Kyle (2), Intermesoli,Jason (2), Morrison, Gannon (2), Tierney,Joe (1), Walsh,Liam (1), Schlappich, Chris (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARM | QUI |
|---|---|---|---|---|---|---|
| 1 | 14:34 | Brian Feldman | Unassisted | 0 | 1 | |
| 1 | 11:16 | Weinman,Jake | Nye,Nick | 1 | 1 | |
| 1 | 10:58 | Jake Tomsik | Unassisted | 1 | 2 | |
| 1 | 10:06 | Mike Fletcher | Foster Cuomo | 1 | 3 | |
| 1 | 08:47 | Quinn, Kyle | Unassisted | 2 | 3 | |
| 1 | 07:05 | Brian Feldman | Unassisted | 2 | 4 | |
| 1 | 06:46 | Foster Cuomo | Unassisted | 2 | 5 | |
| 1 | 02:56 | Intermesoli,Jason | Unassisted | 3 | 5 | |
| 1 | 01:50 | Foster Cuomo | Unassisted | 3 | 6 | |
| 1 | 00:55 | Ryan Lawson | Unassisted | 3 | 7 | |
| 1 | 00:40 | Tierney,Joe | Morrison, Gannon | 4 | 7 | |
| 2 | 13:16 | Jake Tomsik | Foster Cuomo | 4 | 8 | |
| 2 | 11:46 | Brian Feldman | Unassisted | 4 | 9 | |
| 2 | 06:56 | Walsh,Liam | Morrison, Gannon | 5 | 9 | |
| 2 | 04:43 | Weinman,Jake | Intermesoli,Jason | 6 | 9 | |
| 2 | 04:03 | Jake Tomsik | Mike Fletcher | 6 | 10 | |
| 2 | 02:41 | Weinman,Jake | Morrison, Gannon | 7 | 10 | |
| 2 | 01:39 | Schlappich, Chris | Smith,Michael | 8 | 10 | |
| 3 | 14:49 | Jake Tomsik | Adam Bellamy | 8 | 11 | |
| 3 | 11:45 | Morrison, Gannon | Unassisted | 9 | 11 | |
| 3 | 06:42 | Weinman,Jake | Unassisted | 10 | 11 | |
| 3 | 05:50 | Brian Feldman | Unassisted | 10 | 12 | |
| 3 | 03:37 | Weinman,Jake | Unassisted | 11 | 12 | |
| 3 | 02:21 | Jake Tomsik | Unassisted | 11 | 13 | |
| 4 | 12:23 | Foster Cuomo | David Glynn | 11 | 14 | |
| 4 | 08:29 | Mike Fletcher | Foster Cuomo | 11 | 15 | |
| 4 | 07:30 | Quinn, Kyle | Unassisted | 12 | 15 | |
| 4 | 05:24 | Brian Feldman | Unassisted | 12 | 16 | |
| 4 | 03:11 | Sam Witt | Unassisted | 12 | 17 | |
| 4 | 02:07 | Intermesoli,Jason | Weinman,Jake | 13 | 17 | |
| 4 | 01:41 | Morrison, Gannon | Standera,Mitchell | 14 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:01 | Tyler DeVito | OFFSIDE | |
| 2 | 13:16 | Morrison, Gannon | SLASHING | |
| 2 | 07:12 | Riley Palmer | PUSHING | |
| 2 | 04:03 | Standera,Mitchell | DELAY OF GAME | |
| 2 | 03:19 | Ryan Corcoran | SLASHING | |
| 3 | 04:58 | Andrle,Billy | SLASHING | |
| 3 | 04:44 | Brian Feldman | SLASHING | |
| 3 | 04:03 | Matt DiLella | PUSHING | |
| 3 | 02:08 | Will Vitelli | ILLEGAL BODY CHECK | |
| 4 | 12:23 | Selts,Matthew | ILLEGAL BODY CHECK | |
| 4 | 00:31 | Conlan,Peter | YELLOW CARD |




































