Bellarmine vs Quinnipiac
2/25/2017
Reese Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 4 | 2 | 13 | |
3 | 5 | 3 | 3 | 14 |
BU: Tanner Barco (3), Andrew Schoeneck (3), Brian Wall (3), Ian Miller (2), Jack Perkins (2), Tucker Ciessau (1)
QUI: Feldman, Brian (6), D'Antonio, Drew (2), Carchietta, Anthony (2), Lawson, Ryan (1), Cuomo, Foster (1), Diehl, Kevin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUI | BU |
---|---|---|---|---|---|---|
1 | 11:15 | Ian Miller | Unassisted | 0 | 1 | |
1 | 10:21 | Lawson, Ryan | Unassisted | 1 | 1 | |
1 | 09:16 | Tanner Barco | Tucker Ciessau | 1 | 2 | |
1 | 07:52 | Feldman, Brian | Corcoran, Ryan | 2 | 2 | |
1 | 04:31 | D'Antonio, Drew | Malsky, Zach | 3 | 2 | |
1 | 02:52 | Tucker Ciessau | Jack Perkins | 3 | 3 | |
1 | 01:28 | Feldman, Brian | Cuomo, Foster | 4 | 3 | |
2 | 11:30 | Jack Perkins | Unassisted | 4 | 4 | |
2 | 08:51 | Andrew Schoeneck | Unassisted | 4 | 5 | |
2 | 06:54 | Feldman, Brian | Carchietta, Anthony | 5 | 5 | |
2 | 06:41 | Brian Wall | Unassisted | 5 | 6 | |
2 | 03:20 | Brian Wall | Graham Macko | 5 | 7 | |
2 | 02:11 | Feldman, Brian | Cuomo, Foster | 6 | 7 | |
2 | 01:48 | Cuomo, Foster | Carchietta, Anthony | 7 | 7 | |
2 | 01:07 | Tanner Barco | Ian Miller | 7 | 8 | |
3 | 14:14 | Carchietta, Anthony | Satterley, Jake | 8 | 8 | |
3 | 11:30 | Andrew Schoeneck | Tucker Ciessau | 8 | 9 | |
3 | 09:59 | Tanner Barco | Brian Wall | 8 | 10 | |
3 | 09:15 | Andrew Schoeneck | Tucker Ciessau | 8 | 11 | |
3 | 06:30 | D'Antonio, Drew | Diehl, Kevin | 9 | 11 | |
3 | 03:35 | Carchietta, Anthony | Unassisted | 10 | 11 | |
3 | 00:11 | Diehl, Kevin | Unassisted | 11 | 11 | |
4 | 13:06 | Jack Perkins | Tucker Ciessau | 11 | 12 | |
4 | 11:52 | Feldman, Brian | Corcoran, Ryan | 12 | 12 | |
4 | 10:29 | Brian Wall | Unassisted | 12 | 13 | |
4 | 09:35 | Ian Miller | Unassisted | 12 | 14 | |
4 | 06:21 | Feldman, Brian | Cuomo, Foster | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:33 | Aidan Christian | INTERFERENCE | |
1 | 06:14 | DiSalvo, Alex | HOLDING | |
2 | 07:26 | Morgan Macko | OFFSIDE | |
2 | 01:55 | Aidan Christian | HOLDING | |
3 | 12:17 | Feldman, Brian | ILLEGAL BODY CHECK | |
3 | 09:59 | Palmer, Riley | SLASHING | |
4 | 07:36 | Evan P. Kalish | PUSHING | |
4 | 07:36 | Evan P. Kalish | SLASHING | |
4 | 06:28 | Cole Wolfson | OFFSIDE | |
4 | 06:28 | Nick King | DELAY OF GAME | |
4 | 00:15 | Tucker Ciessau | CONDUCT FOUL | |
4 | 00:00 | Cuomo, Foster | UNSPORTSMANLIKE CONDUCT | |
4 | 00:00 | Nick King | UNSPORTSMANLIKE CONDUCT |