Harvard vs Quinnipiac
4/9/2013
QU Lacrosse Field
4 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 1 | 2 | 8 | |
2 | 5 | 6 | 5 | 18 |
HARV: Newman, Brendan (3), Dwyer, Devin (2), Walker, Jack (2), Ardrey, Ian (2), Schwartz, Peter (1), White, Alex (1), Mendola, Gabriel (1), Campbell, Garrett (1), Zimmerman, Carl (1), Mumford, Henry (1), Vandervelde, Murphy (1), Burns, Deke (1), Wagley, Philip (1)
QU: WEBSTER, Dylan (2), WILBUR, Brendan (2), GILLIGAN, Tom (1), CORCORAN, Pat (1), EMMS, Jake (1), NIBBELINK, Nate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | HARV |
---|---|---|---|---|---|---|
1 | 12:37 | Schwartz, Peter | Unassisted | 0 | 1 | |
1 | 10:54 | WEBSTER, Dylan | KOSTARAS, Basil | 1 | 1 | |
1 | 07:44 | Dwyer, Devin | Burns, Deke | 1 | 2 | |
1 | 07:31 | WEBSTER, Dylan | MESSINA, Chris | 2 | 2 | |
1 | 00:10 | GILLIGAN, Tom | Unassisted | 3 | 2 | |
2 | 13:30 | Newman, Brendan | Dwyer, Devin | 3 | 3 | |
2 | 11:38 | White, Alex | Schwartz, Peter | 3 | 4 | |
2 | 11:09 | Mendola, Gabriel | Zimmerman, Carl | 3 | 5 | |
2 | 05:52 | WILBUR, Brendan | SAGL, Michael | 4 | 5 | |
2 | 04:26 | Campbell, Garrett | Dwyer, Devin | 4 | 6 | |
2 | 04:15 | Newman, Brendan | Unassisted | 4 | 7 | |
2 | 03:08 | CORCORAN, Pat | SAGL, Michael | 5 | 7 | |
3 | 11:33 | Walker, Jack | Ardrey, Ian | 5 | 8 | |
3 | 09:24 | Zimmerman, Carl | Burns, Deke | 5 | 9 | |
3 | 06:46 | Ardrey, Ian | Berg, Peter | 5 | 10 | |
3 | 03:08 | WILBUR, Brendan | KEENAN, Ryan | 6 | 10 | |
3 | 02:37 | Newman, Brendan | Dwyer, Devin | 6 | 11 | |
3 | 01:32 | Ardrey, Ian | Zimmerman, Carl | 6 | 12 | |
3 | 00:37 | Dwyer, Devin | White, Alex | 6 | 13 | |
4 | 14:53 | Mumford, Henry | Dwyer, Devin | 6 | 14 | |
4 | 13:22 | Vandervelde, Murphy | Burns, Deke | 6 | 15 | |
4 | 11:57 | Burns, Deke | Mumford, Henry | 6 | 16 | |
4 | 09:13 | Walker, Jack | Unassisted | 6 | 17 | |
4 | 08:20 | EMMS, Jake | EMMS, Jake | 7 | 17 | |
4 | 06:24 | NIBBELINK, Nate | WEBSTER, Dylan | 8 | 17 | |
4 | 04:43 | Wagley, Philip | Walker, Jack | 8 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:16 | White, Alex | SLASHING | |
2 | 06:15 | Rose, John | SLASHING | |
2 | 04:39 | MARSTON, J.B. | SLASHING | |
3 | 01:35 | GILLIGAN, Tom | SLASHING | |
4 | 15:00 | McMAHON, Chris | HOLDING | |
4 | 15:00 | WELDON, Evan | SLASHING | |
4 | 06:42 | Murphy, Conor | SLASHING | |
4 | 06:42 | Murphy, Conor | CROSS-CHECK | |
4 | 04:53 | KEENAN, Ryan | SLASHING | |
4 | 04:53 | KYCIA, Matt | PUSHING |