Colgate vs Quinnipiac
02/21/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 3 | 1 | 5 |
COL: Nagel, Max (1); Neumeier, Michael (1); QUI: Gilson, William (1); Vidicek, Markus (1); Wyttenbach, Ethan (1); Cipollone, Anthony (1); Schwartz, Aaron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 14:14 | Power Play | Gilson, William | Verreault, Antonin; Wyttenbach, Ethan | 0 | 1 | |
| 2nd | 01:23 | -- | Vidicek, Markus | Wyttenbach, Ethan; Marcellus, Mason | 0 | 2 | |
| 2nd | 04:17 | -- | Nagel, Max | Norlin, Isaiah; Malboeuf, Luke | 1 | 2 | |
| 2nd | 04:57 | -- | Wyttenbach, Ethan | Vidicek, Markus; Marcellus, Mason | 1 | 3 | |
| 2nd | 18:15 | -- | Cipollone, Anthony | Czerneckianair, Victor; Verreault, Antonin | 1 | 4 | |
| 3rd | 00:28 | -- | Neumeier, Michael | Nagel, Max; Fernandez, Antonio | 2 | 4 | |
| 3rd | 19:02.0 | Empty Net | Schwartz, Aaron | Cerbone, Andon; Pelosi, Chris | 2 | 5 | |
| 2 | 5 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:32 | 05:05 | 00:33 | 2 | 0 | -- |
| 1 | 05:05 | 06:32 | 01:27 | 1 | 0 | -- |
| 3 | 11:43 | 12:43 | 01:00 | 0 | 0 | -- |
| 02:60 | 3 | 0 | 0/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 14:14 | 00:35 | 1 | 0 | PPG |
| 1 | 15:26 | 17:26 | 02:00 | 2 | 1 | -- |
| 02:35 | 3 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brandt, Jack | 02:00 | Cross Checking | MINOR | 03:05 | PP | |
| 1st | Lansing, Matthew | 02:00 | Cross Checking | MINOR | 03:05 | PP | |
| 1st | Verreault, Antonin | 02:00 | Cross Checking | MINOR | 04:32 | PP | |
| 1st | Wainwright, Easton | 02:00 | Holding | MINOR | 13:39 | PP | |
| 1st | Spinale, Ryan | 02:00 | Boarding | MINOR | 15:26 | PP | |
| 3rd | Fernandez, Antonio | 02:00 | Roughing | MINOR | 07:43 | - | |
| 3rd | Gilson, William | 02:00 | Roughing | MINOR | 07:43 | - | |
| 3rd | Marcellus, Mason | 3:00 | Game misconduct | GAMEMISC | 07:43 | - | |
| 3rd | Patella, Davide | 02:00 | Cross Checking | MINOR | 07:43 | - | |
| 3rd | Marcellus, Mason | 05:00 | Cross Checking | MAJOR | 07:43 | PP | |
| 3rd | Neumeier, Michael | 02:00 | Roughing | MINOR | 07:43 | PP | |
| 3rd | Neumeier, Michael | 02:00 | Roughing | MINOR | 07:43 | PP |





































