Siena vs Quinnipiac
Siena - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clareth, Nico | * | 32 | 5 - 12 | 1 - 6 | 4 - 4 | 1 - 2 | 3 | 1 | 4 | 4 | 0 | 4 | 15 |
| 5 | Wormley, Kenny | * | 27 | 2 - 6 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 5 | 2 | 2 | 0 | 0 | 8 |
| 24 | Long, Lavon | * | 36 | 3 - 12 | 0 - 1 | 1 - 2 | 3 - 8 | 11 | 1 | 5 | 3 | 2 | 1 | 7 |
| 00 | Ogunyemi, Javion | * | 29 | 1 - 12 | 0 - 1 | 5 - 9 | 7 - 1 | 8 | 3 | 0 | 1 | 8 | 0 | 7 |
| 3 | Oliver, Ryan | * | 26 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| 31 | Bisping, Brett | 23 | 8 - 13 | 1 - 2 | 1 - 3 | 3 - 4 | 7 | 3 | 0 | 2 | 2 | 1 | 18 | |
| 32 | Fisher, Evan | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 30 | Larose, Kinnon | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 34 | Silas, Imoh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Gottfried, Cameron | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-65 | 4-16 | 16-25 | 21-31 | 52 | 20 | 11 | 16 | 13 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-37 | 3-11 | 2-3 |
| 29.7% | 27.3% | 66.7% | |
| 2nd Half | 11-28 | 1-5 | 14-22 |
| 39.3% | 20.0% | 63.6% | |
| Total | 22-65 | 4-16 | 16-25 |
| 33.8% | 25.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 24
Quinnipiac - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mclean, Giovanni | * | 33 | 4 - 13 | 2 - 4 | 4 - 4 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 14 |
| 23 | Harris, Daniel | * | 32 | 5 - 11 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 1 | 13 |
| 30 | Ford, Jr., James | * | 31 | 2 - 7 | 2 - 5 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 1 | 7 |
| 1 | Smith, Donovan | * | 20 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 1 | 0 | 5 |
| 34 | Bundu, Abdulai | * | 23 | 1 - 8 | 0 - 0 | 0 - 0 | 8 - 1 | 9 | 3 | 1 | 2 | 2 | 0 | 2 |
| 13 | Daniels, Chaise | 25 | 4 - 13 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 2 | 0 | 3 | 2 | 0 | 10 | |
| 5 | Hutton, Ayron | 18 | 0 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 24 | Simonton, Will | 12 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Floras, Dimitri | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Chigha, Alain | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-65 | 6-17 | 12-20 | 18-26 | 44 | 25 | 9 | 15 | 6 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-33 | 3-6 | 4-7 |
| 21.2% | 50.0% | 57.1% | |
| 2nd Half | 10-32 | 3-11 | 8-13 |
| 31.3% | 27.3% | 61.5% | |
| Total | 17-65 | 6-17 | 12-20 |
| 26.2% | 35.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 11












































