Quinnipiac vs Monmouth
Quinnipiac - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Harris, Daniel | * | 32 | 6 - 11 | 5 - 7 | 2 - 3 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 1 | 19 |
4 | Mclean, Giovanni | * | 17 | 4 - 14 | 1 - 5 | 6 - 7 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
34 | Bundu, Abdulai | * | 31 | 4 - 7 | 0 - 0 | 4 - 6 | 4 - 8 | 12 | 4 | 0 | 1 | 0 | 0 | 12 |
30 | Ford, Jr., James | * | 32 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 5 | 1 | 2 | 0 | 0 | 4 |
1 | Smith, Donovan | * | 16 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
5 | Hutton, Ayron | 23 | 3 - 11 | 2 - 8 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | |
3 | Floras, Dimitri | 14 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | |
13 | Daniels, Chaise | 16 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | |
11 | Chigha, Alain | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
24 | Simonton, Will | 6 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
22 | Dingba, Samuel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Robinson, Aaron | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Robinson, Andrew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-72 | 9-26 | 17-25 | 16-34 | 50 | 33 | 11 | 13 | 2 | 1 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-10 | 6-12 |
42.9% | 50.0% | 50.0% | |
2nd Half | 12-44 | 4-16 | 11-13 |
27.3% | 25.0% | 84.6% | |
Total | 24-72 | 9-26 | 17-25 |
33.3% | 34.6% | 68.0% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 24
Monmouth - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Seaborn, Micah | * | 31 | 4 - 12 | 2 - 3 | 10 - 12 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 0 | 20 |
43 | Brady, Chris | * | 19 | 7 - 8 | 0 - 0 | 2 - 3 | 4 - 9 | 13 | 3 | 0 | 0 | 3 | 0 | 16 |
12 | Robinson, Justin | * | 36 | 4 - 11 | 2 - 4 | 5 - 6 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 2 | 15 |
5 | Jones, Deon | * | 29 | 3 - 13 | 0 - 1 | 5 - 6 | 1 - 8 | 9 | 3 | 3 | 1 | 0 | 2 | 11 |
00 | James, Josh | * | 27 | 1 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 4 |
30 | Stewart, Collin | 18 | 1 - 4 | 0 - 3 | 7 - 8 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | |
33 | Tillman, Zac | 9 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
23 | Tilghman, Austin | 19 | 1 - 2 | 0 - 0 | 2 - 7 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | |
32 | Quinn, Diago | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | |
1 | Sarr, Pierre | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Pillari, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-62 | 4-12 | 38-50 | 11-35 | 46 | 24 | 12 | 9 | 5 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 3-8 | 10-15 |
35.3% | 37.5% | 66.7% | |
2nd Half | 11-28 | 1-4 | 28-35 |
39.3% | 25.0% | 80.0% | |
Total | 23-62 | 4-12 | 38-50 |
37.1% | 33.3% | 76.0% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 22