Quinnipiac vs Manhattan
Quinnipiac - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Daniel | * | 31 | 5 - 6 | 5 - 5 | 1 - 3 | 4 - 2 | 6 | 2 | 5 | 4 | 1 | 3 | 16 |
| 30 | Ford, Jr., James | * | 30 | 4 - 10 | 2 - 7 | 3 - 7 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 0 | 13 |
| 34 | Bundu, Abdulai | * | 27 | 4 - 8 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 1 | 0 | 1 | 2 | 0 | 12 |
| 13 | Daniels, Chaise | * | 25 | 4 - 12 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 2 | 2 | 1 | 8 |
| 4 | Mclean, Giovanni | * | 32 | 2 - 6 | 1 - 4 | 1 - 2 | 2 - 1 | 3 | 5 | 5 | 4 | 1 | 3 | 6 |
| 1 | Smith, Donovan | 18 | 4 - 9 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 3 | 0 | 1 | 4 | 0 | 9 | |
| 3 | Floras, Dimitri | 18 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 7 | |
| 5 | Hutton, Ayron | 12 | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | |
| 14 | Robinson, Andrew | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Dingba, Samuel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Chigha, Alain | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-63 | 10-22 | 15-24 | 16-23 | 39 | 24 | 20 | 15 | 10 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 6-11 | 8-13 |
| 41.9% | 54.5% | 61.5% | |
| 2nd Half | 13-32 | 4-11 | 7-11 |
| 40.6% | 36.4% | 63.6% | |
| Total | 26-63 | 10-22 | 15-24 |
| 41.3% | 45.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 22
Manhattan - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Waterman, Zane | * | 26 | 8 - 13 | 1 - 3 | 2 - 3 | 4 - 7 | 11 | 2 | 0 | 5 | 0 | 1 | 19 |
| 12 | Stores, Rashawn | * | 35 | 4 - 8 | 3 - 4 | 4 - 6 | 2 - 1 | 3 | 0 | 6 | 1 | 0 | 1 | 15 |
| 00 | Richards, Shane | * | 38 | 1 - 12 | 1 - 4 | 9 - 10 | 1 - 2 | 3 | 3 | 7 | 1 | 0 | 1 | 12 |
| 5 | Wilson, Tyler | * | 20 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 3 | 0 | 0 | 2 | 1 |
| 15 | Akilo, Samson | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Crawford, Calvin | 31 | 7 - 11 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 2 | 3 | 1 | 18 | |
| 23 | Williams, Rich | 19 | 7 - 9 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 4 | 1 | 3 | 2 | 2 | 18 | |
| 22 | Capuano, Thomas | 25 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 21 | Maloney, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rivera, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-55 | 7-14 | 23-33 | 11-27 | 38 | 18 | 18 | 14 | 6 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-8 | 9-12 |
| 32.3% | 25.0% | 75.0% | |
| 2nd Half | 17-24 | 5-6 | 14-21 |
| 70.8% | 83.3% | 66.7% | |
| Total | 27-55 | 7-14 | 23-33 |
| 49.1% | 50.0% | 69.7% |
Technical Fouls: Waterman, Zane (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 37














































