Canisius vs Quinnipiac
Canisius - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Robertson, Kassius | * | 31 | 4 - 9 | 2 - 2 | 1 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 11 |
| 14 | Bleeker, Kevin | * | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 0 | 6 |
| 1 | Mcmillan, Malcolm | * | 35 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 7 | 1 | 1 | 0 | 5 |
| 22 | Valenti, Phil | * | 27 | 1 - 6 | 0 - 2 | 2 - 2 | 4 - 5 | 9 | 0 | 1 | 1 | 1 | 1 | 4 |
| 23 | Reynolds, Jamal | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Crumpton, Jermaine | 22 | 6 - 11 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 17 | |
| 11 | Atkinson, Chris | 30 | 2 - 8 | 2 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 3 | 10 | |
| 4 | Douse, Keifer | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | |
| 10 | Ryan, Cassidy | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Gurley, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 8-20 | 11-16 | 7-26 | 33 | 16 | 16 | 6 | 3 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 5-12 | 6-7 |
| 33.3% | 41.7% | 85.7% | |
| 2nd Half | 13-27 | 3-8 | 5-9 |
| 48.1% | 37.5% | 55.6% | |
| Total | 22-54 | 8-20 | 11-16 |
| 40.7% | 40.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 35
Quinnipiac - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Daniel | * | 31 | 5 - 7 | 4 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 3 | 0 | 0 | 14 |
| 4 | Mclean, Giovanni | * | 33 | 3 - 12 | 2 - 7 | 2 - 2 | 2 - 7 | 9 | 3 | 4 | 5 | 0 | 0 | 10 |
| 13 | Daniels, Chaise | * | 31 | 3 - 13 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 1 | 2 | 0 | 8 |
| 34 | Bundu, Abdulai | * | 29 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |
| 30 | Ford, Jr., James | * | 27 | 1 - 5 | 0 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2 |
| 5 | Hutton, Ayron | 23 | 5 - 9 | 3 - 6 | 2 - 5 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 15 | |
| 1 | Smith, Donovan | 10 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robinson, Andrew | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dingba, Samuel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Simonton, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chigha, Alain | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 9-26 | 6-10 | 14-28 | 42 | 16 | 13 | 16 | 2 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 4-14 | 4-4 |
| 32.1% | 28.6% | 100.0% | |
| 2nd Half | 10-28 | 5-12 | 2-6 |
| 35.7% | 41.7% | 33.3% | |
| Total | 19-56 | 9-26 | 6-10 |
| 33.9% | 34.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 3
Bench Points: 17













































