Quinnipiac vs Vermont
Quinnipiac - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Azotam, Ike | * | 38 | 7 - 13 | 0 - 0 | 4 - 4 | 3 - 10 | 13 | 1 | 0 | 1 | 1 | 0 | 18 |
| 00 | Shannon, Umar | * | 37 | 5 - 12 | 0 - 3 | 6 - 6 | 1 - 1 | 2 | 2 | 1 | 4 | 1 | 0 | 16 |
| 23 | Drame, Ousmane | * | 29 | 6 - 10 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 3 | 0 | 14 |
| 1 | Hearst, Zaid | * | 33 | 3 - 6 | 1 - 2 | 4 - 4 | 2 - 9 | 11 | 1 | 1 | 2 | 0 | 0 | 11 |
| 5 | Shannon, Shaq | * | 24 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| 2 | Chandler, Kasim | 19 | 4 - 7 | 0 - 0 | 6 - 7 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | |
| 30 | Ford, Jr., James | 6 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Chigha, Alain | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Sumbry, Aj | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Conti, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Barnett, Marquis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 | 1-6 | 25-27 | 12-29 | 41 | 15 | 6 | 10 | 5 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 1-33 | 8-8 |
| 48.5% | 3.0% | 100.0% | |
| 2nd Half | 11-21 | 0-21 | 17-19 |
| 52.4% | 0.0% | 89.5% | |
| Total | 27-54 | 1-54 | 25-27 |
| 50.0% | 1.9% | 92.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 18
Vermont - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Carissimo, Sandro | * | 38 | 6 - 15 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 |
| 1 | Voelkel, Brian | * | 34 | 4 - 12 | 1 - 4 | 3 - 6 | 2 - 10 | 12 | 1 | 6 | 2 | 0 | 2 | 12 |
| 31 | Rugg, Clancy | * | 28 | 3 - 3 | 0 - 0 | 6 - 7 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| 2 | Apfeld, Luke | * | 22 | 4 - 9 | 1 - 3 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| 34 | Steidl, Kurt | * | 25 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 5 |
| 5 | Harold, Hector | 11 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 32 | O'day, Ethan | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | |
| 21 | Rusin, Candon | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Wills, Dre | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Elbaum, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pierson, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 5-17 | 12-18 | 9-17 | 26 | 23 | 7 | 6 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 0-28 | 6-10 |
| 35.7% | 0.0% | 60.0% | |
| 2nd Half | 15-31 | 5-31 | 6-8 |
| 48.4% | 16.1% | 75.0% | |
| Total | 25-59 | 5-59 | 12-18 |
| 42.4% | 8.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 14




































