2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Eschoyez, Francisca | 18 | 17 | 1054 | 13 | 9 | 35 | 84 | 0.155 | 45 | 0.536 | 5-1-0 | 2 | 1-3 | 2 |
| 16 | Quaile, Mo | 18 | 18 | 1019 | 7 | 1 | 15 | 28 | 0.250 | 23 | 0.821 | 2-0-0 | 2 | 0-0 | 0 |
| 14 | Van Keulen, Rozemarijn | 8 | 7 | 416 | 4 | 4 | 12 | 14 | 0.286 | 8 | 0.571 | 0-1-0 | 0 | 0-0 | 0 |
| 27 | Brower, Cameron | 18 | 15 | 932 | 3 | 5 | 11 | 25 | 0.120 | 16 | 0.640 | 3-3-0 | 1 | 0-1 | 0 |
| 20 | Donati, Lucia | 18 | 18 | 985 | 2 | 6 | 10 | 16 | 0.125 | 9 | 0.562 | 2-0-0 | 0 | 0-0 | 1 |
| 14 | Van Keulen, Rozemarijn | 8 | 7 | 361 | 4 | 0 | 8 | 13 | 0.308 | 7 | 0.538 | 1-1-0 | 1 | 0-0 | 0 |
| 18 | Van Wensen, Maaike | 16 | 16 | 961 | 4 | 0 | 8 | 11 | 0.364 | 6 | 0.545 | 0-1-0 | 1 | 0-0 | 0 |
| 5 | Keyte, Lauren | 18 | 18 | 922 | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 | 2-0-0 | 1 | 0-0 | 0 |
| 11 | Shanahan, Katie | 18 | 17 | 1039 | 0 | 3 | 3 | 9 | 0.000 | 3 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 2 | Bleier, Ava | 17 | 0 | 207 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0-0 | 0 | 0-0 | 0 |
| 21 | Bjelac, Zoe | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Calveira, Martina | 17 | 17 | 716 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0-0 | 0 | 0-0 | 0 |
| 33 | Caunter, Charlie | 17 | 3 | 615 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 2 |
| 4 | Coppola, Laci | 9 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Crossman, Jaelyn | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 44 | Everett, Audrey | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Goettner, Veronica | 5 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | Hoefer, Jule | 18 | 18 | 1066 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Kane, Lauren | 5 | 1 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Kidd, Alexa | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Nelson, Emma | 16 | 3 | 360 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 26 | Torres, Cristina | 18 | 18 | 1041 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Wolfe, Lily | 3 | 1 | 32 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 18 | 194 | 12085 | 39 | 29 | 107 | 220 | 0.177 | 131 | 0.595 | 23-7-0 | 8 | 1-4 | 5 | |
| Opponents | 18 | 318 | 12058 | 29 | 27 | 85 | 210 | 0.138 | 108 | 0.514 | 9-1-0 | 7 | 0-1 | 7 |

































