2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vega, Sofia | .375 | .944 | 14 - 14 | 40 | 8 | 15 | 1 | 1 | 1 | 8 | 21 | .525 | 3 | 0 | 1 | 0 | .419 | 0 | 0 | 2 - 4 |
| 23 | Hochstadter, Ally | .343 | .829 | 13 - 13 | 35 | 9 | 12 | 0 | 0 | 1 | 4 | 15 | .429 | 3 | 1 | 3 | 1 | .400 | 1 | 0 | 1 - 1 |
| 42 | Demott, Kennedy | .343 | .995 | 14 - 14 | 35 | 4 | 12 | 4 | 0 | 1 | 4 | 19 | .543 | 7 | 0 | 2 | 0 | .452 | 0 | 0 | 0 - 0 |
| 2 | Cox, Kinsley | .333 | .730 | 14 - 14 | 42 | 7 | 14 | 2 | 0 | 0 | 4 | 16 | .381 | 1 | 0 | 1 | 2 | .349 | 0 | 0 | 4 - 4 |
| 4 | Fogg, Mary | .326 | .815 | 14 - 14 | 43 | 9 | 14 | 4 | 0 | 0 | 6 | 18 | .419 | 4 | 1 | 2 | 0 | .396 | 0 | 1 | 2 - 3 |
| 20 | Potter, Riley | .289 | .819 | 14 - 14 | 38 | 5 | 11 | 3 | 0 | 1 | 7 | 17 | .447 | 3 | 2 | 7 | 0 | .372 | 0 | 0 | 0 - 0 |
| 3 | Reid, Noelle | .273 | .647 | 14 - 12 | 33 | 9 | 9 | 2 | 0 | 0 | 4 | 11 | .333 | 1 | 1 | 5 | 0 | .314 | 0 | 1 | 2 - 2 |
| 9 | Bombery, Aryn | .231 | .653 | 14 - 14 | 39 | 5 | 9 | 3 | 0 | 1 | 8 | 15 | .385 | 2 | 0 | 12 | 1 | .268 | 0 | 0 | 3 - 3 |
| 11 | Davis, Mac | .500 | 1.000 | 13 - 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 2 |
| 27 | Apatiga, Natalia | .261 | .681 | 9 - 9 | 23 | 4 | 6 | 2 | 0 | 0 | 8 | 8 | .348 | 3 | 1 | 0 | 0 | .333 | 3 | 0 | 0 - 0 |
| 14 | Garcia, Ashley | .200 | .400 | 4 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 6 | Waltke, Madison | .091 | .258 | 9 - 5 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 1 - 1 |
| 5 | Kosvitch, Caelin | .000 | .000 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 13 | Nelson, Zoey | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .297 | .759 | 14-14 | 354 | 68 | 105 | 21 | 1 | 5 | 56 | 143 | .404 | 28 | 6 | 43 | 4 | .355 | 4 | 2 | 16-20 | |
| Opponents | .324 | .960 | 14-14 | 336 | 87 | 109 | 30 | 5 | 11 | 85 | 182 | .542 | 46 | 10 | 36 | 3 | .418 | 3 | 6 | 10-13 |

































